Trending in Switzerland on 3 November 2026
The complete list of what trended in Switzerland on this day, in order of best rank reached. This page is a permanent record and does not change.
Trending searches
| Best rank | Topic | Category | On the list | Hours |
|---|---|---|---|---|
| 1 | jesus de miguel | 11:00–20:00 | 9 | |
| 1 | adam robinson | 00:00–08:00 | 8 | |
| 1 | novak djokovic | Sports | 17:00–20:00 | 3 |
| 1 | nathalia filgueiras | 20:00–23:00 | 3 | |
| 1 | weltrekord marathon kai pflaume | Sports | 08:00–11:00 | 3 |
| 1 | weltweite zeitänderung ab 2027 | News and politics | 00:00–02:00 | 2 |
| 1 | psg | Sports | 23:00–00:00 | 1 |
| 2 | check-in | 08:00–17:00 | 9 | |
| 2 | frontalzusammenstoß | 00:00–08:00 | 8 | |
| 2 | nathalia gadelha | 00:00–08:00 | 8 | |
| 2 | apple | Technology | 14:00–20:00 | 6 |
| 2 | galatasaray | Sports | 20:00–23:00 | 3 |
| 2 | champions league spiele | Sports | 23:00–00:00 | 1 |
| 3 | verkehrskontrolle | 00:00–08:00 | 8 | |
| 3 | nik hartmann | Lifestyle | 14:00–20:00 | 6 |
| 3 | brand neuenegg heute | 02:00–08:00 | 6 | |
| 3 | flugzeugabsturz florida | 08:00–14:00 | 6 | |
| 3 | toni shala micasa | Business and finance | 11:00–14:00 | 3 |
| 3 | flugzeugabsturz florida flugzeug | 14:00–17:00 | 3 | |
| 3 | galatasaray vfb stuttgart | Sports | 20:00–23:00 | 3 |
| 3 | barcelona | Sports | 23:00–00:00 | 1 |
| 4 | mann | 00:00–05:00 | 5 | |
| 4 | weichkäse | 20:00–23:00 | 3 | |
| 4 | yaourt | Business and finance | 08:00–11:00 | 3 |
| 4 | bayern | Sports | 23:00–00:00 | 1 |
| 5 | midterms wahlen usa | News and politics | 14:00–20:00 | 6 |
| 5 | jacques moretti | 08:00–11:00 | 3 | |
| 5 | alpinisme | Sports | 11:00–14:00 | 3 |
| 5 | schnee in italien | 20:00–23:00 | 3 | |
| 5 | atlético vs bayern | Sports | 23:00–00:00 | 1 |
| 6 | andy burnham | News and politics | 00:00–08:00 | 8 |
| 6 | granit xhaka | 14:00–20:00 | 6 | |
| 6 | helene fischer | Music | 08:00–11:00 | 3 |
| 6 | chakhtior donetsk – sporting | Sports | 20:00–23:00 | 3 |
| 6 | midterm elections 2026 | News and politics | 23:00–00:00 | 1 |
| 7 | geldautomat | 11:00–20:00 | 9 | |
| 7 | anthropic | AI | 02:00–05:00 | 3 |
| 7 | midterms 2026 | News and politics | 08:00–11:00 | 3 |
| 7 | zugspitze | 20:00–23:00 | 3 | |
| 7 | cheval | Science and health | 11:00–14:00 | 3 |
| 7 | crans-montana | 05:00–08:00 | 3 | |
| 7 | nathalia gadelha filgueiras | 23:00–00:00 | 1 | |
| 8 | sardinien | Science and health | 08:00–14:00 | 6 |
| 8 | football | Sports | 17:00–20:00 | 3 |
| 8 | zürich | 05:00–08:00 | 3 | |
| 8 | gregor sonderegger | Business and finance | 20:00–23:00 | 3 |
| 8 | brand neuenegg | 00:00–02:00 | 2 | |
| 8 | elections usa mi mandat | News and politics | 23:00–00:00 | 1 |
| 9 | david schwimmer | Movies and TV | 00:00–08:00 | 8 |
| 9 | simon ammann | Sports | 14:00–20:00 | 6 |
Most read on Wikipedia
| Best rank | Topic | Category |
|---|---|---|
| 1 | kimi antonelli | Sports |
| 1 | patrick stewart | |
| 2 | haley stevens | News and politics |
| 3 | 2026 Palm Beach County Learjet 60 crash | |
| 4 | 2026 United States elections | News and politics |
| 5 | united states midterm election | News and politics |
| 6 | learjet 60 |
More days
Last days
- 2026-11-12
- 2026-11-11
- 2026-11-10
- 2026-11-09
- 2026-11-08
- 2026-11-07
- 2026-11-06
- 2026-11-05
- 2026-11-04
- 2026-11-03
- 2026-11-02
- 2026-11-01
- 2026-10-31
- 2026-10-30
