Trending in Switzerland on 30 October 2026
The complete list of what trended in Switzerland on this day, in order of best rank reached. This page is a permanent record and does not change.
Trending searches
| Best rank | Topic | Category | On the list | Hours |
|---|---|---|---|---|
| 1 | ligne du pied-du-jura | Technology | 08:00–17:00 | 9 |
| 1 | jerome kym | Sports | 00:00–08:00 | 8 |
| 1 | baur au lac hotel | 17:00–20:00 | 3 | |
| 1 | le havre – paris-sg | Sports | 20:00–23:00 | 3 |
| 1 | tiere | Lifestyle | 11:00–14:00 | 3 |
| 1 | michelle gisin | Sports | 14:00–17:00 | 3 |
| 1 | wetter morgen | Science and health | 00:00–02:00 | 2 |
| 1 | bern | News and politics | 23:00–00:00 | 1 |
| 2 | binance | Business and finance | 00:00–08:00 | 8 |
| 2 | swiss indoors | Sports | 02:00–08:00 | 6 |
| 2 | eisschild | Science and health | 08:00–14:00 | 6 |
| 2 | lehecka | Sports | 20:00–23:00 | 3 |
| 2 | mayon | 17:00–20:00 | 3 | |
| 2 | betrug | 14:00–17:00 | 3 | |
| 2 | patrick stewart | 00:00–02:00 | 2 | |
| 2 | challenge league | Sports | 23:00–00:00 | 1 |
| 3 | lara gut-behrami | Sports | 00:00–08:00 | 8 |
| 3 | espagne | 17:00–20:00 | 3 | |
| 3 | ukrainer | 11:00–14:00 | 3 | |
| 3 | chur | 08:00–11:00 | 3 | |
| 3 | alexander zverev | Sports | 20:00–23:00 | 3 |
| 3 | benfica - gil vicente | Sports | 00:00–02:00 | 2 |
| 3 | charlotte de turckheim | AI | 23:00–00:00 | 1 |
| 4 | ben shelton | Sports | 00:00–08:00 | 8 |
| 4 | xamax – fc aarau | Sports | 20:00–23:00 | 3 |
| 4 | julieta gallego | 08:00–11:00 | 3 | |
| 4 | lewis hamilton | Sports | 14:00–17:00 | 3 |
| 4 | carlos alcaraz | Sports | 17:00–20:00 | 3 |
| 4 | cyril féraud | Movies and TV | 00:00–02:00 | 2 |
| 4 | lara gut behrami news | Sports | 23:00–00:00 | 1 |
| 5 | btc usd | Business and finance | 02:00–11:00 | 9 |
| 5 | landfrauenküche | Lifestyle | 20:00–23:00 | 3 |
| 5 | volketswil | 14:00–17:00 | 3 | |
| 5 | mémorial | News and politics | 11:00–14:00 | 3 |
| 5 | intel stock | Business and finance | 17:00–20:00 | 3 |
| 5 | jeff panacloc | Lifestyle | 23:00–00:00 | 1 |
| 6 | shelton | Music | 02:00–08:00 | 6 |
| 6 | srf bi de lüt - landfrauenküche | Movies and TV | 08:00–14:00 | 6 |
| 6 | ovo | Sports | 20:00–23:00 | 3 |
| 6 | vulkan | 14:00–17:00 | 3 | |
| 6 | jonestown massacre | 11:00–14:00 | 3 | |
| 6 | valentin vacherot | Sports | 17:00–20:00 | 3 |
| 6 | nico santos | Music | 23:00–00:00 | 1 |
| 7 | glückskette sudan | News and politics | 00:00–08:00 | 8 |
| 7 | bitcoin kurs | Business and finance | 02:00–08:00 | 6 |
| 7 | trinkgeld | Lifestyle | 17:00–20:00 | 3 |
| 7 | beat zehnder | Sports | 14:00–17:00 | 3 |
| 7 | burgdorf | 08:00–11:00 | 3 | |
| 7 | nuno borges | Sports | 20:00–23:00 | 3 |
| 7 | artificial intelligence | AI | 11:00–14:00 | 3 |
Most read on Wikipedia
| Best rank | Topic | Category |
|---|---|---|
| 1 | 2026 Israeli legislative election | News and politics |
| 1 | patrick stewart | |
| 2 | gadi eisenkot | News and politics |
| 3 | Lamprey | Science and health |
More days
Last days
- 2026-11-12
- 2026-11-11
- 2026-11-10
- 2026-11-09
- 2026-11-08
- 2026-11-07
- 2026-11-06
- 2026-11-05
- 2026-11-04
- 2026-11-03
- 2026-11-02
- 2026-11-01
- 2026-10-31
- 2026-10-30
