Trending in Switzerland on 27 October 2026
The complete list of what trended in Switzerland on this day, in order of best rank reached. This page is a permanent record and does not change.
Trending searches
| Best rank | Topic | Category | On the list | Hours |
|---|---|---|---|---|
| 1 | polizei | 14:00–20:00 | 6 | |
| 1 | putellas | Sports | 05:00–11:00 | 6 |
| 1 | alexia putellas | Sports | 02:00–08:00 | 6 |
| 1 | unai simon | Sports | 00:00–08:00 | 5 |
| 1 | classement ballon d'or 2026 | Sports | 02:00–05:00 | 3 |
| 1 | monaco | Sports | 11:00–14:00 | 3 |
| 1 | svizzera | Business and finance | 20:00–23:00 | 3 |
| 1 | stan wawrinka | Sports | 23:00–00:00 | 1 |
| 2 | genève | 14:00–17:00 | 3 | |
| 2 | franziska knabenreich | 11:00–14:00 | 3 | |
| 2 | classement paris saint-germain football club – olympique lyonnais | Sports | 02:00–05:00 | 3 |
| 2 | akademiker | Lifestyle | 17:00–20:00 | 3 |
| 2 | mbappe | Sports | 08:00–11:00 | 3 |
| 2 | alexander zverev | Sports | 20:00–23:00 | 3 |
| 2 | vicky lopez | Sports | 00:00–02:00 | 2 |
| 2 | sporting – marítimo | Sports | 23:00–00:00 | 1 |
| 3 | bukayo saka | Sports | 00:00–08:00 | 8 |
| 3 | fluggesellschaft | Business and finance | 11:00–17:00 | 6 |
| 3 | johan eliasch | Sports | 11:00–14:00 | 3 |
| 3 | freiburg | Sports | 20:00–23:00 | 3 |
| 3 | sturmflut | 08:00–11:00 | 3 | |
| 3 | ki-blase | Business and finance | 17:00–20:00 | 3 |
| 3 | bolsonaro | News and politics | 23:00–00:00 | 1 |
| 4 | dominic zwerger | Sports | 11:00–17:00 | 6 |
| 4 | charlyn corral | Sports | 02:00–08:00 | 6 |
| 4 | sassuolo lazio | Sports | 20:00–23:00 | 3 |
| 4 | beatrice keul | 08:00–11:00 | 3 | |
| 4 | basel | 17:00–20:00 | 3 | |
| 4 | cata coll | Sports | 00:00–02:00 | 2 |
| 4 | ted bundy | 23:00–00:00 | 1 | |
| 5 | nuggets - warriors | Sports | 08:00–14:00 | 6 |
| 5 | sophie turner | Movies and TV | 02:00–08:00 | 6 |
| 5 | gericht | News and politics | 14:00–17:00 | 3 |
| 5 | ben shelton | Sports | 20:00–23:00 | 3 |
| 5 | carlos alcaraz | Sports | 17:00–20:00 | 3 |
| 5 | luis de la fuente | Sports | 00:00–02:00 | 2 |
| 5 | listerien | 23:00–00:00 | 1 | |
| 6 | autoroute | Business and finance | 00:00–08:00 | 8 |
| 6 | black friday 2026 | Business and finance | 08:00–14:00 | 6 |
| 6 | urs kliby sohn | 17:00–20:00 | 3 | |
| 6 | boeing | Technology | 11:00–14:00 | 3 |
| 6 | meghan, duchess of sussex | Lifestyle | 14:00–17:00 | 3 |
| 6 | pere romeu | Sports | 00:00–02:00 | 2 |
| 6 | margarida corceiro | Movies and TV | 23:00–00:00 | 1 |
| 7 | santé | Science and health | 02:00–08:00 | 6 |
| 7 | zins | Business and finance | 11:00–17:00 | 6 |
| 7 | eishockey | 08:00–11:00 | 3 | |
| 7 | denaro | Business and finance | 14:00–17:00 | 3 |
| 7 | morgan stanley | Business and finance | 20:00–23:00 | 3 |
| 7 | fribourg-gottéron | News and politics | 17:00–20:00 | 3 |
Most read on Wikipedia
| Best rank | Topic | Category |
|---|---|---|
| 1 | 2026 Serbian parliamentary election | News and politics |
| 2 | 2026 Brazilian general election | News and politics |
| 2 | Isadora Cruz | Movies and TV |
| 3 | 2026 ballon d'or | Sports |
| 4 | Student List | News and politics |
| 4 | Luiz Inácio Lula da Silva | |
| 5 | ilija srdanovic | News and politics |
More days
Last days
- 2026-11-12
- 2026-11-11
- 2026-11-10
- 2026-11-09
- 2026-11-08
- 2026-11-07
- 2026-11-06
- 2026-11-05
- 2026-11-04
- 2026-11-03
- 2026-11-02
- 2026-11-01
- 2026-10-31
- 2026-10-30
