Trending in Switzerland on 12 October 2026
The complete list of what trended in Switzerland on this day, in order of best rank reached. This page is a permanent record and does not change.
Trending searches
| Best rank | Topic | Category | On the list | Hours |
|---|---|---|---|---|
| 1 | unfall autobahn | 00:00–06:00 | 6 | |
| 1 | bärbel bas | News and politics | 09:00–15:00 | 6 |
| 1 | ligue 1 | Sports | 06:00–09:00 | 3 |
| 1 | baden | News and politics | 21:00–00:00 | 3 |
| 1 | jäger | News and politics | 18:00–21:00 | 3 |
| 1 | bugey | 15:00–18:00 | 3 | |
| 1 | sankt gallen | 12:00–15:00 | 3 | |
| 1 | grasshopper club zürich | Sports | 00:00–00:00 | 0 |
| 2 | goldener oktober | Science and health | 09:00–15:00 | 6 |
| 2 | fc bayern münchen | Sports | 00:00–06:00 | 6 |
| 2 | joel wicki | Sports | 18:00–21:00 | 3 |
| 2 | belp | News and politics | 15:00–18:00 | 3 |
| 2 | fliegen | Business and finance | 09:00–12:00 | 3 |
| 2 | champions league | Sports | 21:00–00:00 | 3 |
| 2 | lewis hamilton | Sports | 06:00–09:00 | 3 |
| 2 | cagliari – juventus | Sports | 00:00–00:00 | 0 |
| 3 | iran | News and politics | 03:00–09:00 | 6 |
| 3 | lockheed martin f-35 lightning ii | Technology | 00:00–06:00 | 6 |
| 3 | polizist | 15:00–21:00 | 6 | |
| 3 | lukas bengtsson | 21:00–00:00 | 3 | |
| 3 | coup de feu | 15:00–18:00 | 3 | |
| 3 | a81 | 09:00–12:00 | 3 | |
| 3 | weather | 06:00–09:00 | 3 | |
| 3 | tatort heute | Movies and TV | 00:00–00:00 | 0 |
| 4 | heizöl | Business and finance | 00:00–09:00 | 9 |
| 4 | john ternus | Business and finance | 00:00–06:00 | 6 |
| 4 | aarau | 09:00–15:00 | 6 | |
| 4 | el niño | Science and health | 12:00–15:00 | 3 |
| 4 | notlandung | Technology | 15:00–18:00 | 3 |
| 4 | goldpreis | Business and finance | 18:00–21:00 | 3 |
| 4 | hallwilerseelauf | Sports | 21:00–00:00 | 3 |
| 4 | raphaël glucksmann | News and politics | 00:00–00:00 | 0 |
| 5 | aurora | Science and health | 00:00–06:00 | 6 |
| 5 | al-nassr fc – neftchi ferghana | Sports | 21:00–00:00 | 3 |
| 5 | ambulanza | Science and health | 15:00–18:00 | 3 |
| 5 | paris | Movies and TV | 12:00–15:00 | 3 |
| 5 | flächenbrand | 18:00–21:00 | 3 | |
| 5 | troyes – marseille | Sports | 00:00–00:00 | 0 |
| 6 | news | News and politics | 06:00–12:00 | 6 |
| 6 | johann lafer | 00:00–06:00 | 6 | |
| 6 | schweizer radio und fernsehen | 21:00–00:00 | 3 | |
| 6 | rapper haftbefehl | 15:00–18:00 | 3 | |
| 6 | citroën 2cv elektro | Technology | 09:00–12:00 | 3 |
| 6 | elektroauto | Technology | 18:00–21:00 | 3 |
| 6 | döttingen | 00:00–00:00 | 0 | |
| 7 | Sylvester Stallone | Movies and TV | 00:00–03:00 | 3 |
| 7 | swimming | Sports | 06:00–09:00 | 3 |
| 7 | bank | Business and finance | 12:00–15:00 | 3 |
| 7 | dominique aegerter | Sports | 09:00–12:00 | 3 |
| 7 | sonja von norwegen | 21:00–00:00 | 3 |
Most read on Wikipedia
| Best rank | Topic | Category |
|---|---|---|
| 1 | katie zacharia | News and politics |
More days
Last days
- 2026-11-12
- 2026-11-11
- 2026-11-10
- 2026-11-09
- 2026-11-08
- 2026-11-07
- 2026-11-06
- 2026-11-05
- 2026-11-04
- 2026-11-03
- 2026-11-02
- 2026-11-01
- 2026-10-31
- 2026-10-30
