Trending in Ukraine on 12 November 2026
The complete list of what trended in Ukraine on this day, in order of best rank reached. This page is a permanent record and does not change.
Trending searches
| Best rank | Topic | Category | On the list | Hours |
|---|---|---|---|---|
| 1 | сергей соседов | 00:00–06:00 | 6 | |
| 1 | бандероль | News and politics | 15:00–18:00 | 3 |
| 1 | еліна світоліна | Sports | 00:00–03:00 | 3 |
| 1 | владимир путин | News and politics | 12:00–15:00 | 3 |
| 1 | прогноз погоди | Science and health | 06:00–09:00 | 3 |
| 1 | нафта | Business and finance | 09:00–12:00 | 3 |
| 1 | nvidia | Technology | 18:00–21:00 | 3 |
| 1 | президент | News and politics | 21:00–00:00 | 3 |
| 1 | 12 листопада | News and politics | 00:00–00:00 | 0 |
| 2 | элина свитолина | Sports | 00:00–06:00 | 6 |
| 2 | верещук | News and politics | 00:00–03:00 | 3 |
| 2 | хуанг | 18:00–21:00 | 3 | |
| 2 | газпром | Business and finance | 15:00–18:00 | 3 |
| 2 | пенсия | Business and finance | 06:00–09:00 | 3 |
| 2 | рівненська область | News and politics | 09:00–12:00 | 3 |
| 2 | переговори | News and politics | 12:00–15:00 | 3 |
| 2 | 1998 ky26 | Science and health | 21:00–00:00 | 3 |
| 2 | житомирська область | News and politics | 00:00–00:00 | 0 |
| 3 | політика | News and politics | 12:00–15:00 | 3 |
| 3 | маєток | News and politics | 09:00–12:00 | 3 |
| 3 | евакуація | News and politics | 03:00–06:00 | 3 |
| 3 | нефтеперерабатывающий завод | News and politics | 06:00–09:00 | 3 |
| 3 | запорожская область | 18:00–21:00 | 3 | |
| 3 | євро | Business and finance | 15:00–18:00 | 3 |
| 3 | наталія могилевська | Music | 00:00–03:00 | 3 |
| 3 | outlook | Business and finance | 21:00–00:00 | 3 |
| 3 | кременчуцький телеграфъ | 00:00–00:00 | 0 | |
| 4 | орден | 18:00–21:00 | 3 | |
| 4 | піт гегсет | News and politics | 12:00–15:00 | 3 |
| 4 | ярс | News and politics | 09:00–12:00 | 3 |
| 4 | мирна угода | News and politics | 15:00–18:00 | 3 |
| 4 | валерия | Music | 03:00–06:00 | 3 |
| 4 | бензин | Business and finance | 06:00–09:00 | 3 |
| 4 | пенсійний фонд україни | Business and finance | 21:00–00:00 | 3 |
| 4 | гуманітарна допомога | 00:00–00:00 | 0 | |
| 5 | капітуляція | News and politics | 15:00–18:00 | 3 |
| 5 | 12 листопада свято | Lifestyle | 09:00–12:00 | 3 |
| 5 | 200 гривень | Business and finance | 06:00–09:00 | 3 |
| 5 | андрій ярмоленко | Sports | 12:00–15:00 | 3 |
| 5 | уряд | News and politics | 18:00–21:00 | 3 |
| 5 | воронеж | 03:00–06:00 | 3 | |
| 5 | саміт атес | News and politics | 21:00–00:00 | 3 |
| 5 | усман нурмагомедов | Sports | 00:00–00:00 | 0 |
| 6 | вертолёт | 00:00–06:00 | 6 | |
| 6 | грізлі | 18:00–21:00 | 3 | |
| 6 | марк рютте | News and politics | 15:00–18:00 | 3 |
| 6 | нбу | Business and finance | 12:00–15:00 | 3 |
| 6 | арина соболенко | Sports | 03:00–06:00 | 3 |
| 6 | запоріжжя | 06:00–09:00 | 3 | |
| 6 | időjárás | Science and health | 09:00–12:00 | 3 |
Most read on Wikipedia
| Best rank | Topic | Category |
|---|---|---|
| 1 | 2026 United States elections | News and politics |
| 2 | 2026 United States Senate elections | News and politics |
More days
Last days
- 2026-11-12
- 2026-11-11
- 2026-11-10
- 2026-11-09
- 2026-11-08
- 2026-11-07
- 2026-11-06
- 2026-11-05
- 2026-11-04
- 2026-11-03
- 2026-11-02
- 2026-11-01
- 2026-10-31
- 2026-10-30
