Trending in Netherlands on 30 October 2026
The complete list of what trended in Netherlands on this day, in order of best rank reached. This page is a permanent record and does not change.
Trending searches
| Best rank | Topic | Category | On the list | Hours |
|---|---|---|---|---|
| 1 | frans duijts | 00:00–20:10 | 11.2 | |
| 1 | jutta leerdam | Sports | 11:10–14:10 | 3 |
| 1 | verenigde staten | News and politics | 14:10–17:10 | 3 |
| 1 | stichting pensioenfonds abp | Business and finance | 08:10–11:10 | 3 |
| 1 | gerard joling | Music | 20:10–23:10 | 3 |
| 1 | gpblog nl | Sports | 23:10–00:00 | 0.8 |
| 2 | noord korea zuid korea | News and politics | 00:00–08:10 | 8.2 |
| 2 | aanhouding | 02:10–08:10 | 6 | |
| 2 | italië | News and politics | 17:10–20:10 | 3 |
| 2 | videoland | Business and finance | 14:10–17:10 | 3 |
| 2 | sebastiaan brouwer | Lifestyle | 11:10–14:10 | 3 |
| 2 | nz vs ind | Sports | 08:10–11:10 | 3 |
| 2 | rico verhoeven | Sports | 20:10–23:10 | 3 |
| 2 | a2 | 23:10–00:00 | 0.8 | |
| 3 | volendam - de graafschap | Sports | 20:10–23:10 | 3 |
| 3 | executie | 17:10–20:10 | 3 | |
| 3 | miljonair | Business and finance | 11:10–14:10 | 3 |
| 3 | davy klaassen | Sports | 14:10–17:10 | 3 |
| 3 | roxeanne hazes | Music | 08:10–11:10 | 3 |
| 3 | chris stoffer | News and politics | 00:00–02:10 | 2.2 |
| 3 | wall street | Business and finance | 23:10–00:00 | 0.8 |
| 4 | hoorn | 02:10–08:10 | 6 | |
| 4 | ireen wüst | Sports | 20:10–23:10 | 3 |
| 4 | koers bitcoin | Business and finance | 05:10–08:10 | 3 |
| 4 | jeugdjournaal | News and politics | 11:10–14:10 | 3 |
| 4 | jelena rybakina | Sports | 14:10–17:10 | 3 |
| 4 | koningin | News and politics | 08:10–11:10 | 3 |
| 4 | carlos alcaraz | Sports | 17:10–20:10 | 3 |
| 4 | serious request 2026 | Lifestyle | 00:00–02:10 | 2.2 |
| 4 | polen | News and politics | 23:10–00:00 | 0.8 |
| 5 | haïti | News and politics | 02:10–08:10 | 6 |
| 5 | graafmachine | 14:10–17:10 | 3 | |
| 5 | rkc - almere | Sports | 20:10–23:10 | 3 |
| 5 | zaandam | 11:10–14:10 | 3 | |
| 5 | black friday 2026 | Business and finance | 08:10–11:10 | 3 |
| 5 | torpedobootjager | News and politics | 17:10–20:10 | 3 |
| 5 | binance hack | 00:00–02:10 | 2.2 | |
| 5 | fallon sherrock | Sports | 23:10–00:00 | 0.8 |
| 6 | loting knvb beker | Sports | 02:10–08:10 | 6 |
| 6 | dwergplaneet | Science and health | 20:10–23:10 | 3 |
| 6 | spaans treinongeluk | 17:10–20:10 | 3 | |
| 6 | werknemer | Business and finance | 08:10–11:10 | 3 |
| 6 | joanna wietrzyk | Sports | 14:10–17:10 | 3 |
| 6 | luciano darderi | Sports | 11:10–14:10 | 3 |
| 6 | uitslagen knvb beker | Sports | 00:00–02:10 | 2.2 |
| 6 | hélène hendriks | News and politics | 23:10–00:00 | 0.8 |
| 7 | makelaar | Business and finance | 20:10–23:10 | 3 |
| 7 | vvsb | Sports | 11:10–14:10 | 3 |
| 7 | abdi nageeye | Sports | 08:10–11:10 | 3 |
| 7 | kelle roos | Sports | 02:10–05:10 | 3 |
Most read on Wikipedia
| Best rank | Topic | Category |
|---|---|---|
| 1 | 2026 Israeli legislative election | News and politics |
| 1 | patrick stewart | |
| 2 | Lamprey | Science and health |
| 3 | Sunny Ozell | Music |
| 3 | ted bundy | |
| 4 | 2026 Toledo train collision | |
| 4 | Patrick Stewart on stage and screen | Movies and TV |
| 5 | Lewy body dementia | |
| 5 | gadi eisenkot | News and politics |
| 6 | ian mckellen | Movies and TV |
| 6 | Joint List | News and politics |
| 7 | Yashar (political party) | News and politics |
| 8 | Stevie Wonder | Music |
| 8 | Jair Bolsonaro | |
| 9 | Trap (2024 film) | Movies and TV |
| 9 | 2022 Israeli legislative election | News and politics |
| 10 | Songs in the Key of Life | Music |
| 10 | List of rail accidents in Spain | |
| 11 | Wendy Neuss | Movies and TV |
| 11 | Ra'am | News and politics |
| 12 | christine lagarde | Business and finance |
| 12 | benjamin netanyahu | News and politics |
| 13 | flávio bolsonaro | News and politics |
| 14 | Together (Israel) | News and politics |
| 16 | 2026 Adamuz rail disaster | |
| 17 | Luiz Inácio Lula da Silva | |
| 18 | Harry Kane | Sports |
| 19 | Fleetwood Town F.C. | Sports |
More days
Last days
- 2026-11-12
- 2026-11-11
- 2026-11-10
- 2026-11-09
- 2026-11-08
- 2026-11-07
- 2026-11-06
- 2026-11-05
- 2026-11-04
- 2026-11-03
- 2026-11-02
- 2026-11-01
- 2026-10-31
- 2026-10-30
