Trending in Netherlands on 28 October 2026
The complete list of what trended in Netherlands on this day, in order of best rank reached. This page is a permanent record and does not change.
Trending searches
| Best rank | Topic | Category | On the list | Hours |
|---|---|---|---|---|
| 1 | willem alexander & máxima | Lifestyle | 02:10–08:10 | 6 |
| 1 | de bondgenoten | Movies and TV | 08:10–11:10 | 3 |
| 1 | manchester city – brighton | Sports | 20:10–23:10 | 3 |
| 1 | grand prix van mexico | Sports | 11:10–14:10 | 3 |
| 1 | kettingbotsing | 17:10–20:10 | 3 | |
| 1 | robin van persie | Sports | 14:10–17:10 | 3 |
| 1 | russell brand | 00:00–02:10 | 2.2 | |
| 1 | liverpool fc | Sports | 23:10–00:00 | 0.8 |
| 2 | ted bundy | 00:00–08:10 | 8.2 | |
| 2 | ontslag | News and politics | 02:10–08:10 | 6 |
| 2 | sparta | Sports | 20:10–23:10 | 3 |
| 2 | salderingsregeling zonnepanelen | Business and finance | 08:10–11:10 | 3 |
| 2 | yasmin slimste mens | Movies and TV | 00:00–00:00 | 3 |
| 2 | box 3 | Business and finance | 11:10–14:10 | 3 |
| 2 | moeder | 14:10–17:10 | 3 | |
| 2 | novak djokovic | Sports | 17:10–20:10 | 3 |
| 2 | rkc | Sports | 00:00–02:10 | 2.2 |
| 3 | olivier richters | Movies and TV | 20:10–23:10 | 3 |
| 3 | heiloo | News and politics | 11:10–14:10 | 3 |
| 3 | heerlen | 17:10–20:10 | 3 | |
| 3 | frenkie de jong | Sports | 14:10–17:10 | 3 |
| 3 | serie a | Sports | 02:10–05:10 | 3 |
| 3 | black friday 2026 | Business and finance | 08:10–11:10 | 3 |
| 3 | väder | 23:10–00:00 | 0.8 | |
| 4 | voetbalprimeur | Sports | 20:10–23:10 | 3 |
| 4 | henk brugge | Sports | 17:10–20:10 | 3 |
| 4 | shaye smith | Lifestyle | 08:10–11:10 | 3 |
| 4 | bvv barendrecht | Sports | 05:10–08:10 | 3 |
| 4 | verwarming | Lifestyle | 14:10–17:10 | 3 |
| 4 | joey veerman | Sports | 11:10–14:10 | 3 |
| 4 | ajax beker | Sports | 23:10–00:00 | 0.8 |
| 5 | stand torino fc - como 1907 | Sports | 02:10–08:10 | 6 |
| 5 | lutsharel geertruida | Sports | 20:10–23:10 | 3 |
| 5 | antoinette de jong | Sports | 08:10–11:10 | 3 |
| 5 | jeugdjournaal | News and politics | 11:10–14:10 | 3 |
| 5 | etten-leur | 14:10–17:10 | 3 | |
| 5 | anni friesinger | Sports | 17:10–20:10 | 3 |
| 5 | gta 6 | Gaming | 00:00–02:10 | 2.2 |
| 5 | ballon d'or of all time | News and politics | 23:10–00:00 | 0.8 |
| 6 | donyell malen | Sports | 00:00–08:10 | 8.2 |
| 6 | school | Sports | 02:10–08:10 | 6 |
| 6 | talentned | Sports | 17:10–20:10 | 3 |
| 6 | compensatie | News and politics | 11:10–14:10 | 3 |
| 6 | griepprik | Science and health | 08:10–11:10 | 3 |
| 6 | bet365 | Business and finance | 20:10–23:10 | 3 |
| 6 | tallon griekspoor | Sports | 14:10–17:10 | 3 |
| 6 | tiel | 23:10–00:00 | 0.8 | |
| 7 | russel brand | 00:00–08:10 | 8.2 | |
| 7 | jos watergraafsmeer | Sports | 20:10–23:10 | 3 |
| 7 | el pais | News and politics | 11:10–14:10 | 3 |
Most read on Wikipedia
| Best rank | Topic | Category |
|---|---|---|
| 1 | 2026 ballon d'or | Sports |
| 2 | 2026 Brazilian general election | News and politics |
| 3 | 2026 Serbian parliamentary election | News and politics |
| 4 | Luiz Inácio Lula da Silva | |
| 5 | ballon d'or | Sports |
| 6 | Student List | News and politics |
| 7 | eric bauza | |
| 8 | Jair Bolsonaro | |
| 9 | 2022 Brazilian general election | News and politics |
| 10 | flávio bolsonaro | News and politics |
| 11 | socrates award | Sports |
| 12 | Aleksandar Vučić | News and politics |
| 13 | alexia putellas | Sports |
| 14 | 2026 Israeli legislative election | News and politics |
| 15 | Ballon d'Or Féminin | Sports |
| 16 | ilija srdanovic | News and politics |
| 17 | Harry Kane | Sports |
| 18 | Anna's Archive | Technology |
| 19 | walter koenig | |
| 20 | 2026 Formula One World Championship | Sports |
| 21 | The Mothman Prophecies (film) | |
| 22 | Cyanide (gamer) | |
| 23 | Opinion polling for the 2026 Israeli legislative election | News and politics |
| 24 | Eyebrow Talk | Lifestyle |
| 25 | nicki minaj | Music |
More days
Last days
- 2026-11-12
- 2026-11-11
- 2026-11-10
- 2026-11-09
- 2026-11-08
- 2026-11-07
- 2026-11-06
- 2026-11-05
- 2026-11-04
- 2026-11-03
- 2026-11-02
- 2026-11-01
- 2026-10-31
- 2026-10-30
