Trending in Netherlands on 6 October 2026
The complete list of what trended in Netherlands on this day, in order of best rank reached. This page is a permanent record and does not change.
Trending searches
| Best rank | Topic | Category | On the list | Hours |
|---|---|---|---|---|
| 1 | alpen | Science and health | 00:00–06:00 | 6 |
| 1 | guatemala - suriname | Sports | 03:00–09:00 | 6 |
| 1 | novak djokovic | Sports | 15:00–18:00 | 3 |
| 1 | peter gillis | Business and finance | 18:00–21:00 | 3 |
| 1 | radar | Technology | 12:00–15:00 | 3 |
| 1 | gouden televizier-ring gala | Movies and TV | 09:00–12:00 | 3 |
| 1 | stand frans voetbalelftal - rode duivels | Sports | 03:00–06:00 | 3 |
| 1 | roosendaal | 21:00–00:00 | 3 | |
| 1 | bośnia i hercegowina – polska | Sports | 00:00–00:00 | 0 |
| 2 | misdaadserie | Movies and TV | 18:00–21:00 | 3 |
| 2 | stientje van veldhoven | Technology | 15:00–18:00 | 3 |
| 2 | gouden televizier-ring | Movies and TV | 12:00–15:00 | 3 |
| 2 | nidal hasan | 09:00–12:00 | 3 | |
| 2 | france national football team vs belgium national football team standings | Sports | 03:00–06:00 | 3 |
| 2 | eemshaven | Business and finance | 00:00–03:00 | 3 |
| 2 | games | Sports | 06:00–09:00 | 3 |
| 2 | weather tomorrow | 21:00–00:00 | 3 | |
| 2 | france vs belgium | Sports | 00:00–00:00 | 0 |
| 3 | andré van duin | Movies and TV | 00:00–06:00 | 6 |
| 3 | bulgarije | 15:00–18:00 | 3 | |
| 3 | asos hacked | 12:00–15:00 | 3 | |
| 3 | noordzijde zoom | 09:00–12:00 | 3 | |
| 3 | movies | Movies and TV | 06:00–09:00 | 3 |
| 3 | fortuna sittard | Sports | 18:00–21:00 | 3 |
| 3 | papieren schenking | Business and finance | 21:00–00:00 | 3 |
| 3 | sneeuw | Science and health | 00:00–00:00 | 0 |
| 4 | laborant | 15:00–18:00 | 3 | |
| 4 | vrouwen eredivisie | Sports | 12:00–15:00 | 3 |
| 4 | 2028 | News and politics | 09:00–12:00 | 3 |
| 4 | schools | 06:00–09:00 | 3 | |
| 4 | michael olise | Sports | 00:00–03:00 | 3 |
| 4 | andrew mountbatten-windsor | 18:00–21:00 | 3 | |
| 4 | pogoda jutro | 21:00–00:00 | 3 | |
| 4 | ángel arroyo | 00:00–00:00 | 0 | |
| 5 | oliver kahn | Sports | 18:00–21:00 | 3 |
| 5 | woeste grond | Movies and TV | 15:00–18:00 | 3 |
| 5 | andrew tate | 09:00–12:00 | 3 | |
| 5 | jim bakker | 12:00–15:00 | 3 | |
| 5 | de pest rusland | 06:00–09:00 | 3 | |
| 5 | argentijns voetbalelftal | Sports | 03:00–06:00 | 3 |
| 5 | sneek | 00:00–03:00 | 3 | |
| 5 | погода завтра | 21:00–00:00 | 3 | |
| 5 | italya - türkiye | Sports | 00:00–00:00 | 0 |
| 6 | europese unie | News and politics | 12:00–15:00 | 3 |
| 6 | coevorden | 09:00–12:00 | 3 | |
| 6 | pokémon 30th celebration booster bundle | Gaming | 03:00–06:00 | 3 |
| 6 | chris woerts | Sports | 00:00–03:00 | 3 |
| 6 | caleb flynn | 06:00–09:00 | 3 | |
| 6 | fluvius | 18:00–21:00 | 3 | |
| 6 | terence atmane | Sports | 15:00–18:00 | 3 |
Most read on Wikipedia
| Best rank | Topic | Category |
|---|---|---|
| 1 | TNT Sports (United Kingdom) | Movies and TV |
| 1 | Wikimedia Foundation | Technology |
| 2 | Christa Pike | |
| 3 | 2026 Brazilian general election | News and politics |
| 4 | 2026 Formula One World Championship | Sports |
| 5 | Anna's Archive | Technology |
| 6 | flávio bolsonaro | News and politics |
| 6 | Fallstreak hole | Science and health |
| 7 | Digger (2026 film) | Movies and TV |
| 7 | Halifax Explosion | |
| 8 | Lanterns (TV series) | Movies and TV |
| 8 | List of Formula One Grand Prix winners | Sports |
| 9 | karl deisseroth | Science and health |
| 9 | Max Verstappen | Sports |
| 10 | Jair Bolsonaro | |
| 11 | East of Eden (novel) | Movies and TV |
| 12 | Lizzie Borden | |
| 12 | Pneumonic plague | |
| 13 | East of Eden (2026 miniseries) | Movies and TV |
| 13 | Saturday Night Fever | Movies and TV |
| 14 | United States | News and politics |
| 14 | Ted Kaczynski | |
| 16 | uefa nations league | Sports |
| 18 | Stefan Gudelj | Sports |
| 19 | Cornell 7 |
More days
Last days
- 2026-11-12
- 2026-11-11
- 2026-11-10
- 2026-11-09
- 2026-11-08
- 2026-11-07
- 2026-11-06
- 2026-11-05
- 2026-11-04
- 2026-11-03
- 2026-11-02
- 2026-11-01
- 2026-10-31
- 2026-10-30
