Trending in India on 22 October 2026
The complete list of what trended in India on this day, in order of best rank reached. This page is a permanent record and does not change.
Trending searches
| Best rank | Topic | Category | On the list | Hours |
|---|---|---|---|---|
| 1 | kylian mbappé | Sports | 02:40–05:40 | 3 |
| 1 | आसिम मुनीर | News and politics | 04:40–06:40 | 2 |
| 1 | उत्तराखंड | 14:40–15:40 | 1 | |
| 1 | lottery sambad | Business and finance | 20:40–21:40 | 1 |
| 1 | சஞ்சு சாம்சன் | Sports | 21:40–22:40 | 1 |
| 1 | trail blazers vs suns | Sports | 08:40–09:40 | 1 |
| 1 | india vix today | Business and finance | 09:40–10:40 | 1 |
| 1 | new zealand national cricket team vs india national cricket team match scorecard | Sports | 12:40–13:40 | 1 |
| 1 | sl vs eng | Sports | 13:40–14:40 | 1 |
| 1 | மின்னல் | Science and health | 19:40–20:40 | 1 |
| 1 | como 1907 vs manchester united f.c. standings | Sports | 00:40–01:40 | 1 |
| 1 | அகவிலைப்படி | Sports | 11:40–12:40 | 1 |
| 1 | will jacks | Sports | 17:40–18:40 | 1 |
| 1 | uefa champions league | Sports | 02:40–03:40 | 1 |
| 1 | today news | 06:40–07:40 | 1 | |
| 1 | karunya plus kerala lottery results | Business and finance | 22:40–23:40 | 1 |
| 1 | windy | 07:40–08:40 | 1 | |
| 1 | naman dhir | Sports | 16:40–17:40 | 1 |
| 1 | real madrid | Sports | 01:40–02:40 | 1 |
| 1 | mathrubhumi | 10:40–11:40 | 1 | |
| 1 | दिलजीत दोसांझ | Music | 18:40–19:40 | 1 |
| 1 | harry brook | Sports | 15:40–16:40 | 1 |
| 1 | manchester united | Sports | 00:00–00:40 | 0.7 |
| 1 | jailer 2 first week collections | Movies and TV | 23:40–00:00 | 0.3 |
| 2 | yan diomandé | Sports | 03:40–06:40 | 3 |
| 2 | champions league standings | Sports | 02:40–05:40 | 2 |
| 2 | విజయ్ దేవరకొండ | Movies and TV | 10:40–12:40 | 2 |
| 2 | aston villa vs viking fk standings | Sports | 04:40–06:40 | 2 |
| 2 | tom banton | Sports | 14:40–15:40 | 1 |
| 2 | pc jeweller share | Business and finance | 09:40–10:40 | 1 |
| 2 | hdfc securities | Business and finance | 10:40–11:40 | 1 |
| 2 | ireland vs namibia | Sports | 13:40–14:40 | 1 |
| 2 | 22 अक्टूबर समाचार | Lifestyle | 16:40–17:40 | 1 |
| 2 | राष्ट्रीय पेंशन प्रणाली | Business and finance | 18:40–19:40 | 1 |
| 2 | sa vs aus live | Sports | 19:40–20:40 | 1 |
| 2 | sam curran | Sports | 21:40–22:40 | 1 |
| 2 | ಹ್ಯಾರಿ ಬ್ರೂಕ್ | Sports | 22:40–23:40 | 1 |
| 2 | amit shah | News and politics | 07:40–08:40 | 1 |
| 2 | sporting cp vs lask standings | Sports | 06:40–07:40 | 1 |
| 2 | king fahd international airport | 08:40–09:40 | 1 | |
| 2 | real madrid vs rb leipzig timeline | Sports | 01:40–02:40 | 1 |
| 2 | betis vs feyenoord | Sports | 00:40–01:40 | 1 |
| 2 | സ്വര്ണം | Business and finance | 12:40–13:40 | 1 |
| 2 | पवन सिंह | Lifestyle | 17:40–18:40 | 1 |
| 2 | नेहा बोरा | 20:40–21:40 | 1 | |
| 2 | തട്ടിപ്പ് | 15:40–16:40 | 1 | |
| 2 | levante vs athletic | Sports | 00:00–00:40 | 0.7 |
| 2 | nasdaq | Business and finance | 23:40–00:00 | 0.3 |
| 3 | claude duet | AI | 02:40–06:40 | 4 |
| 3 | महंगाई भत्ता | Business and finance | 05:40–07:40 | 2 |
Most read on Wikipedia
| Best rank | Topic | Category |
|---|---|---|
| 1 | Jailer 2 | Movies and TV |
| 2 | India at the 2026 Asian Para Games | Sports |
| 3 | Osiris | Science and health |
| 4 | Lawrence Bishnoi | |
| 4 | Ramayana: Part 1 | Movies and TV |
| 5 | Ranabaali (2026 film) | Movies and TV |
| 5 | 2026 Asian Para Games medal table | Sports |
| 7 | Street Fighter (2026 film) | Movies and TV |
| 7 | Drishyam: The Conclusion | Movies and TV |
| 8 | List of Tamil films of 2026 | Movies and TV |
| 9 | Sabesh–Murali | Music |
| 10 | Jailer (2023 Tamil film) | Movies and TV |
| 12 | XXXX (beer) | Business and finance |
| 13 | List of highest-grossing Indian films | Movies and TV |
| 14 | Kaviya Maran | Business and finance |
| 14 | 2026 Asian Para Games | Sports |
| 15 | Jai (actor) | Movies and TV |
| 15 | YouTube | Technology |
| 16 | Anirudh Ravichander | Music |
| 17 | Deva (composer) | |
| 18 | Rajinikanth | Movies and TV |
| 18 | ChatGPT | AI |
| 20 | Vijayadashami | Lifestyle |
| 20 | Matka gambling | |
| 21 | Nelson Dilipkumar | Movies and TV |
| 21 | Kalanithi Maran | Business and finance |
| 22 | Nayyi Navelli | Movies and TV |
| 23 | kim jong-un | News and politics |
| 23 | List of Indian films of 2026 | Movies and TV |
| 24 | tiger shroff | |
| 24 | Premada Oorali | Movies and TV |
More days
Last days
- 2026-11-12
- 2026-11-11
- 2026-11-10
- 2026-11-09
- 2026-11-08
- 2026-11-07
- 2026-11-06
- 2026-11-05
- 2026-11-04
- 2026-11-03
- 2026-11-02
- 2026-11-01
- 2026-10-31
- 2026-10-30
