Trending in Germany on 11 November 2026
The complete list of what trended in Germany on this day, in order of best rank reached. This page is a permanent record and does not change.
Trending searches
| Best rank | Topic | Category | On the list | Hours |
|---|---|---|---|---|
| 1 | in aller freundschaft kaminski | 01:40–04:40 | 3 | |
| 1 | lottozahlen eurojackpot heute | 02:40–04:40 | 2 | |
| 1 | eurojackpot gewinnzahlen | 00:40–02:40 | 2 | |
| 1 | italien | News and politics | 15:40–17:40 | 2 |
| 1 | gregor kobel | Sports | 08:40–10:40 | 2 |
| 1 | ebenezer johnny depp | Movies and TV | 06:40–07:40 | 1 |
| 1 | rolf kaminski | Movies and TV | 14:40–15:40 | 1 |
| 1 | lokstedt | 17:40–18:40 | 1 | |
| 1 | soko wismar eddi | Movies and TV | 18:40–19:40 | 1 |
| 1 | helau | Lifestyle | 11:40–12:40 | 1 |
| 1 | lisa müller | Lifestyle | 10:40–11:40 | 1 |
| 1 | bergrettung | News and politics | 05:40–06:40 | 1 |
| 1 | gta 6 xbox series x | Gaming | 12:40–13:40 | 1 |
| 1 | schnee wetter | 02:40–03:40 | 1 | |
| 1 | anthropic | AI | 20:40–21:40 | 1 |
| 1 | schnee | Science and health | 04:40–05:40 | 1 |
| 1 | markus lanz | Movies and TV | 13:40–14:40 | 1 |
| 1 | Aaron Danks | Sports | 08:40–09:40 | 1 |
| 1 | marius borg høiby | 19:40–20:40 | 1 | |
| 1 | ursula von der leyen | News and politics | 22:40–23:40 | 1 |
| 1 | погода завтра | 21:40–22:40 | 1 | |
| 1 | wetter | Science and health | 07:40–08:40 | 1 |
| 1 | maischberger | News and politics | 00:00–00:40 | 0.7 |
| 1 | forsthaus rampensau rassismus | Movies and TV | 23:40–00:00 | 0.3 |
| 2 | remmo-clan | 09:40–12:40 | 3 | |
| 2 | giovanni di lorenzo | Sports | 00:40–02:40 | 2 |
| 2 | felix nmecha | Sports | 01:40–03:40 | 2 |
| 2 | rückruf tonies helene fischer | Lifestyle | 15:40–17:40 | 2 |
| 2 | sangerhausen | 10:40–12:40 | 2 | |
| 2 | daniel altmaier | Sports | 14:40–16:40 | 2 |
| 2 | jen-hsun huang | Business and finance | 06:40–07:40 | 1 |
| 2 | grizzlybär | 08:40–09:40 | 1 | |
| 2 | thüringen | News and politics | 17:40–18:40 | 1 |
| 2 | bares für rares heute | Movies and TV | 20:40–21:40 | 1 |
| 2 | meteorologie | Science and health | 13:40–14:40 | 1 |
| 2 | belästigung | 18:40–19:40 | 1 | |
| 2 | forsthaus rampensau | Movies and TV | 19:40–20:40 | 1 |
| 2 | boris pistorius | 22:40–23:40 | 1 | |
| 2 | ziehung | Lifestyle | 09:40–10:40 | 1 |
| 2 | hansa rostock | Sports | 05:40–06:40 | 1 |
| 2 | luka vušković | Sports | 04:40–05:40 | 1 |
| 2 | disney | Movies and TV | 12:40–13:40 | 1 |
| 2 | weather tomorrow | 21:40–22:40 | 1 | |
| 2 | погода | 07:40–08:40 | 1 | |
| 2 | eurojackpot ziehung | Business and finance | 00:00–00:40 | 0.7 |
| 2 | kimberly powell | Business and finance | 23:40–00:00 | 0.3 |
| 3 | rannischer platz | 00:40–04:40 | 4 | |
| 3 | liebeshoroskop | Lifestyle | 09:40–12:40 | 3 |
| 3 | bauchspeicheldrüsenkrebs | Science and health | 14:40–16:40 | 2 |
| 3 | dieselpreise fallen | Business and finance | 15:40–17:40 | 2 |
Most read on Wikipedia
More days
Last days
- 2026-11-12
- 2026-11-11
- 2026-11-10
- 2026-11-09
- 2026-11-08
- 2026-11-07
- 2026-11-06
- 2026-11-05
- 2026-11-04
- 2026-11-03
- 2026-11-02
- 2026-11-01
- 2026-10-31
- 2026-10-30
