Trending in Germany on 4 October 2026
The complete list of what trended in Germany on this day, in order of best rank reached. This page is a permanent record and does not change.
Trending searches
| Best rank | Topic | Category | On the list | Hours |
|---|---|---|---|---|
| 1 | christopher o’neill | News and politics | 17:00–20:00 | 3 |
| 1 | mütterrente | Business and finance | 13:50–16:00 | 2.2 |
| 1 | polarwirbel | Science and health | 17:00–19:00 | 2 |
| 1 | motorradfahrer | 11:42–12:50 | 1.1 | |
| 1 | nations league tabelle | Sports | 23:00–00:00 | 1 |
| 1 | t-online | Science and health | 22:00–23:00 | 1 |
| 1 | deutschland griechenland | Sports | 21:00–22:00 | 1 |
| 1 | christoph kramer | Sports | 20:00–21:00 | 1 |
| 1 | schiffschaukel | 17:00–18:00 | 1 | |
| 1 | f1 bahrain gp | Sports | 16:00–17:00 | 1 |
| 1 | schnee | Science and health | 12:50–13:50 | 1 |
| 2 | flächenbrand | 12:50–15:00 | 2.2 | |
| 2 | gardasee | 11:42–13:50 | 2.1 | |
| 2 | woltemade | Sports | 23:00–00:00 | 1 |
| 2 | uefa nations league | Sports | 22:00–23:00 | 1 |
| 2 | rtl+ | Movies and TV | 21:00–22:00 | 1 |
| 2 | Business and finance | 20:00–21:00 | 1 | |
| 2 | griechenland deutschland | Sports | 19:00–20:00 | 1 |
| 2 | reinhard mey album charts | Music | 16:00–17:00 | 1 |
| 2 | flugzeugabsturz | 15:00–16:00 | 1 | |
| 3 | katherina reiche | News and politics | 13:50–16:00 | 2.2 |
| 3 | dieter schwarz | Business and finance | 11:42–13:50 | 2.1 |
| 3 | deutsche bahn familienticket | Business and finance | 11:42–13:50 | 2.1 |
| 3 | iivo niskanen | 17:00–19:00 | 2 | |
| 3 | national league | Sports | 23:00–00:00 | 1 |
| 3 | jean pierre kraemer | 22:00–23:00 | 1 | |
| 3 | lothar matthäus | Sports | 21:00–22:00 | 1 |
| 3 | amazon prime | Technology | 20:00–21:00 | 1 |
| 3 | a2 | 19:00–20:00 | 1 | |
| 3 | mette-marit | News and politics | 16:00–17:00 | 1 |
| 3 | alternative für deutschland | News and politics | 15:00–16:00 | 1 |
| 4 | ministerium | News and politics | 11:42–15:00 | 3.3 |
| 4 | wolfsburg – hamburger sv | Sports | 13:50–16:00 | 2.2 |
| 4 | sportschau sportschau | Sports | 17:00–19:00 | 2 |
| 4 | bayreuth | 18:00–20:00 | 2 | |
| 4 | nation league | Sports | 23:00–00:00 | 1 |
| 4 | odense håndbold | Sports | 22:00–23:00 | 1 |
| 4 | derry scherhant | Sports | 21:00–22:00 | 1 |
| 4 | max kruse | Sports | 20:00–21:00 | 1 |
| 4 | donald trump | News and politics | 16:00–17:00 | 1 |
| 5 | reinhard mey platz 1 | Music | 11:42–13:50 | 2.1 |
| 5 | leichtflugzeug | 16:00–18:00 | 2 | |
| 5 | hochvogel | 17:00–19:00 | 2 | |
| 5 | raiders – chiefs | Sports | 23:00–00:00 | 1 |
| 5 | kostas tsimikas | Sports | 22:00–23:00 | 1 |
| 5 | waipu tv | Technology | 21:00–22:00 | 1 |
| 5 | ballack | Sports | 20:00–21:00 | 1 |
| 5 | bild news | News and politics | 19:00–20:00 | 1 |
| 6 | zurück in die zukunft | Movies and TV | 11:42–13:50 | 2.1 |
| 6 | nico hülkenberg | Sports | 17:00–19:00 | 2 |
Most read on Wikipedia
| Best rank | Topic | Category |
|---|---|---|
| 1 | German Unity Day | Lifestyle |
| 2 | Christa Pike | |
| 3 | East of Eden (2026 miniseries) | Movies and TV |
| 4 | Shivon Zilis | Business and finance |
| 5 | Flammulina filiformis | Lifestyle |
| 6 | 2026 Asian Games medal table | Sports |
| 7 | Monster: The Lizzie Borden Story | |
| 8 | Digger (2026 film) | Movies and TV |
| 9 | Deaths in 2026 | |
| 10 | Anna's Archive | Technology |
| 11 | 2026 Asian Games | Sports |
| 12 | UFC 332 | Sports |
| 13 | Cornell 7 | |
| 14 | East of Eden (novel) | Movies and TV |
| 15 | Ted Kaczynski | |
| 16 | United States | News and politics |
| 17 | Lizzie Borden | |
| 18 | 2026 Latvian parliamentary election | News and politics |
| 19 | Kathleen Turner | Movies and TV |
| 20 | Flydubai Flight 1073 | |
| 21 | Verity (film) | Movies and TV |
| 22 | Kill Jackie | Movies and TV |
| 23 | Heart of the Beast | Movies and TV |
| 24 | Ashley St. Clair | News and politics |
| 25 | 2024 Cornell University rape allegations |
More days
Last days
- 2026-11-12
- 2026-11-11
- 2026-11-10
- 2026-11-09
- 2026-11-08
- 2026-11-07
- 2026-11-06
- 2026-11-05
- 2026-11-04
- 2026-11-03
- 2026-11-02
- 2026-11-01
- 2026-10-31
- 2026-10-30
