Trending in Brazil on 3 November 2026
The complete list of what trended in Brazil on this day, in order of best rank reached. This page is a permanent record and does not change.
Trending searches
| Best rank | Topic | Category | On the list | Hours |
|---|---|---|---|---|
| 1 | novak djokovic | Sports | 11:10–14:10 | 3 |
| 1 | calendário novembro 2026 | Business and finance | 07:10–09:10 | 2 |
| 1 | sports | Sports | 01:10–03:10 | 2 |
| 1 | jorge & mateus | Music | 03:10–05:10 | 2 |
| 1 | pix | Business and finance | 05:10–07:10 | 2 |
| 1 | gerdau divinopolis | Business and finance | 13:10–15:10 | 2 |
| 1 | boletim focus | Business and finance | 09:10–11:10 | 2 |
| 1 | flávia alessandra | Movies and TV | 00:00–23:10 | 1.2 |
| 1 | desenhos bíblicos | Movies and TV | 01:10–02:10 | 1 |
| 1 | resumo da novela por você | Movies and TV | 21:10–22:10 | 1 |
| 1 | sanepar | 12:10–13:10 | 1 | |
| 1 | al-hilal x shabab al-ahli | Sports | 15:10–16:10 | 1 |
| 1 | chapecoense x mirassol | Sports | 19:10–20:10 | 1 |
| 1 | jesus de miguel | 07:10–08:10 | 1 | |
| 1 | alerta vermelho: tempestade | 11:10–12:10 | 1 | |
| 1 | bb | Business and finance | 09:10–10:10 | 1 |
| 1 | ciclone extratropical | 00:10–01:10 | 1 | |
| 1 | rafael câmara | Sports | 16:10–17:10 | 1 |
| 1 | angelina jolie | Movies and TV | 20:10–21:10 | 1 |
| 1 | bayern | Sports | 18:10–19:10 | 1 |
| 1 | empresario | 17:10–18:10 | 1 | |
| 1 | band | Music | 23:10–00:00 | 0.8 |
| 1 | formula 1 | Sports | 00:00–00:10 | 0.2 |
| 2 | hackers atacam supermercados | 01:10–03:10 | 2 | |
| 2 | michel salgado | Sports | 13:10–15:10 | 2 |
| 2 | marina ruy barbosa | Movies and TV | 03:10–05:10 | 2 |
| 2 | charles bassey | Sports | 03:10–05:10 | 2 |
| 2 | morte | Lifestyle | 06:10–07:10 | 1 |
| 2 | maratona de nova york | 09:10–10:10 | 1 | |
| 2 | aplicativo banco do brasil fora do ar | Technology | 10:10–11:10 | 1 |
| 2 | rosamaria murtinho | Lifestyle | 11:10–12:10 | 1 |
| 2 | dakota fanning | Movies and TV | 00:10–01:10 | 1 |
| 2 | george foreman | Movies and TV | 16:10–17:10 | 1 |
| 2 | classificações de shakhtar donetsk x sporting clube de portugal | Sports | 17:10–18:10 | 1 |
| 2 | bancos do paraguai | Business and finance | 21:10–22:10 | 1 |
| 2 | aeroporto | 15:10–16:10 | 1 | |
| 2 | el niño | Science and health | 19:10–20:10 | 1 |
| 2 | feriado | 05:10–06:10 | 1 | |
| 2 | google gemini | AI | 20:10–21:10 | 1 |
| 2 | radio gaucha | Sports | 22:10–23:10 | 1 |
| 2 | radio online | Technology | 08:10–09:10 | 1 |
| 2 | roma fc | Sports | 18:10–19:10 | 1 |
| 2 | tom brady | Sports | 07:10–08:10 | 1 |
| 2 | gina hinojosa | News and politics | 23:10–00:00 | 0.8 |
| 2 | yamaha rw700 | Technology | 00:00–00:10 | 0.2 |
| 3 | lakers | Sports | 02:10–05:10 | 3 |
| 3 | planeta atlantida 2027 | Music | 10:10–12:10 | 2 |
| 3 | raiz4 | Business and finance | 11:10–13:10 | 2 |
| 3 | salário | Business and finance | 05:10–06:10 | 1 |
| 3 | feirao limpa nome | Business and finance | 21:10–22:10 | 1 |
Most read on Wikipedia
| Best rank | Topic | Category |
|---|---|---|
| 1 | ChatGPT | AI |
| 2 | Anna's Archive | Technology |
| 2 | 2026 Formula One World Championship | Sports |
| 3 | 2026 United States elections | News and politics |
| 3 | patrick stewart | |
| 5 | Technology | |
| 5 | kimi antonelli | Sports |
| 6 | 2026 Palm Beach County Learjet 60 crash | |
| 7 | archive of our own | Technology |
| 8 | learjet 60 | |
| 10 | yaxel lendeborg | Sports |
More days
Last days
- 2026-11-11
- 2026-11-10
- 2026-11-09
- 2026-11-08
- 2026-11-07
- 2026-11-06
- 2026-11-05
- 2026-11-04
- 2026-11-03
- 2026-11-02
- 2026-11-01
- 2026-10-31
- 2026-10-30
- 2026-10-29
