Trending in United Kingdom on 23 October 2026
The complete list of what trended in United Kingdom on this day, in order of best rank reached. This page is a permanent record and does not change.
Trending searches
| Best rank | Topic | Category | On the list | Hours |
|---|---|---|---|---|
| 1 | thunder vs nuggets | Sports | 03:10–07:10 | 4 |
| 1 | mw4 | Gaming | 02:10–06:10 | 4 |
| 1 | 76ers vs cavaliers | Sports | 00:10–03:10 | 3 |
| 1 | nba | Sports | 03:10–06:10 | 2 |
| 1 | botoşani - petrolul | Sports | 16:10–18:10 | 2 |
| 1 | graham norton prince william | Movies and TV | 10:10–11:10 | 1 |
| 1 | flood warning | 14:10–15:10 | 1 | |
| 1 | thameslink gatwick express weather delays | 15:10–16:10 | 1 | |
| 1 | labour triple lock pension changes | Business and finance | 09:10–10:10 | 1 |
| 1 | isle of wight festival | Lifestyle | 08:10–09:10 | 1 |
| 1 | austen storm | 18:10–19:10 | 1 | |
| 1 | poki | Gaming | 11:10–12:10 | 1 |
| 1 | amol rajan | 22:10–23:10 | 1 | |
| 1 | security | Technology | 00:10–01:10 | 1 |
| 1 | afg vs zim | Sports | 12:10–13:10 | 1 |
| 1 | weather liverpool | 13:10–14:10 | 1 | |
| 1 | vincent kompany | Sports | 17:10–18:10 | 1 |
| 1 | weather | 07:10–08:10 | 1 | |
| 1 | darts | Sports | 19:10–20:10 | 1 |
| 1 | weather tomorrow | 21:10–22:10 | 1 | |
| 1 | blackout | 20:10–21:10 | 1 | |
| 1 | cate blanchett | Movies and TV | 23:10–00:00 | 0.8 |
| 1 | carla lockhart | News and politics | 00:00–00:10 | 0.2 |
| 2 | flamengo vs estudiantes | Sports | 02:10–07:10 | 5 |
| 2 | bears vs patriots | Sports | 01:10–05:10 | 4 |
| 2 | donal lunny | 16:10–18:10 | 2 | |
| 2 | nottingham forest f.c. | Sports | 16:10–18:10 | 2 |
| 2 | tolu arokodare | Sports | 10:10–12:10 | 2 |
| 2 | tomorrow never dies | 00:10–02:10 | 2 | |
| 2 | rafael nadal | Sports | 00:00–01:10 | 1.2 |
| 2 | al qadsiah vs al-hilal | Sports | 19:10–20:10 | 1 |
| 2 | cecot prison | News and politics | 22:10–23:10 | 1 |
| 2 | Michael Sheen | Movies and TV | 21:10–22:10 | 1 |
| 2 | france shooting | 15:10–16:10 | 1 | |
| 2 | steve morison | Sports | 14:10–15:10 | 1 |
| 2 | first time buyer loan income cap | Business and finance | 13:10–14:10 | 1 |
| 2 | bbc sounds | News and politics | 12:10–13:10 | 1 |
| 2 | orlando bloom | Movies and TV | 18:10–19:10 | 1 |
| 2 | bbc look east presenter leaves | News and politics | 09:10–10:10 | 1 |
| 2 | știrile pro tv | News and politics | 08:10–09:10 | 1 |
| 2 | monty don gardeners world departure | Lifestyle | 07:10–08:10 | 1 |
| 2 | vfb stuttgart vs mönchengladbach | Sports | 20:10–21:10 | 1 |
| 2 | ted lasso | Movies and TV | 23:10–00:00 | 0.8 |
| 3 | flamengo | Sports | 02:10–07:10 | 5 |
| 3 | 76ers | Sports | 02:10–06:10 | 4 |
| 3 | robert irwin | Lifestyle | 00:10–02:10 | 2 |
| 3 | petroleum | Business and finance | 16:10–18:10 | 2 |
| 3 | tax | Business and finance | 10:10–11:10 | 1 |
| 3 | uk government 150 energy rebate | News and politics | 07:10–08:10 | 1 |
| 3 | david carrick | 08:10–09:10 | 1 |
Most read on Wikipedia
More days
Last days
- 2026-11-12
- 2026-11-11
- 2026-11-10
- 2026-11-09
- 2026-11-08
- 2026-11-07
- 2026-11-06
- 2026-11-05
- 2026-11-04
- 2026-11-03
- 2026-11-02
- 2026-11-01
- 2026-10-31
- 2026-10-30
