Trending in United Kingdom on 10 October 2026
The complete list of what trended in United Kingdom on this day, in order of best rank reached. This page is a permanent record and does not change.
Trending searches
| Best rank | Topic | Category | On the list | Hours |
|---|---|---|---|---|
| 1 | swimming | Sports | 04:10–08:10 | 4 |
| 1 | northern lights | Science and health | 01:10–04:10 | 3 |
| 1 | graham norton | Movies and TV | 00:10–02:10 | 2 |
| 1 | john malkovich | Movies and TV | 00:00–01:10 | 1.2 |
| 1 | blue peter | Movies and TV | 10:10–11:10 | 1 |
| 1 | mk dons vs reading | Sports | 15:10–16:10 | 1 |
| 1 | rfu results | Sports | 18:10–19:10 | 1 |
| 1 | dani dyer | Lifestyle | 20:10–21:10 | 1 |
| 1 | tina charles | Sports | 22:10–23:10 | 1 |
| 1 | bbc sport | Sports | 14:10–15:10 | 1 |
| 1 | west brom vs birmingham | Sports | 12:10–13:10 | 1 |
| 1 | coraline | Movies and TV | 16:10–17:10 | 1 |
| 1 | national lottery euromillions jackpot | Business and finance | 09:10–10:10 | 1 |
| 1 | fia decision max verstappen no penalty | Sports | 08:10–09:10 | 1 |
| 1 | weather tomorrow | 21:10–22:10 | 1 | |
| 1 | sinn féin | News and politics | 11:10–12:10 | 1 |
| 1 | ns&i | News and politics | 13:10–14:10 | 1 |
| 1 | Shaun Wright-Phillips | Sports | 19:10–20:10 | 1 |
| 1 | barcelona vs getafe | Sports | 17:10–18:10 | 1 |
| 1 | t | Business and finance | 02:10–03:10 | 1 |
| 1 | new zealand vs australia | Sports | 07:10–08:10 | 1 |
| 1 | josh widdicombe | Movies and TV | 23:10–00:00 | 0.8 |
| 2 | glasgow fire | 01:10–04:10 | 3 | |
| 2 | gala | Music | 01:10–04:10 | 3 |
| 2 | aces vs valkyries | Sports | 06:10–08:10 | 2 |
| 2 | wnba | Sports | 04:10–06:10 | 2 |
| 2 | sky bet | Sports | 05:10–07:10 | 2 |
| 2 | aus vs sa | Sports | 10:10–11:10 | 1 |
| 2 | uk student visa applications decline | News and politics | 12:10–13:10 | 1 |
| 2 | cambridge united vs blackpool | Sports | 15:10–16:10 | 1 |
| 2 | watford | 16:10–17:10 | 1 | |
| 2 | nick hodgson | Music | 09:10–10:10 | 1 |
| 2 | carlos baleba | Sports | 18:10–19:10 | 1 |
| 2 | baleba | Sports | 19:10–20:10 | 1 |
| 2 | graeme hall | Lifestyle | 20:10–21:10 | 1 |
| 2 | sister | 11:10–12:10 | 1 | |
| 2 | euro lottery results | 07:10–08:10 | 1 | |
| 2 | Harry Kane | Sports | 17:10–18:10 | 1 |
| 2 | ajax | Sports | 22:10–23:10 | 1 |
| 2 | bangladesh vs afghanistan | Sports | 08:10–09:10 | 1 |
| 2 | william, prince of wales | News and politics | 14:10–15:10 | 1 |
| 2 | epl | Sports | 13:10–14:10 | 1 |
| 2 | strictly voting | News and politics | 21:10–22:10 | 1 |
| 2 | romesh ranganathan | Movies and TV | 23:10–00:00 | 0.8 |
| 2 | olivia colman | Movies and TV | 00:00–00:10 | 0.2 |
| 3 | ella langley | Music | 00:10–03:10 | 3 |
| 3 | nikon | Technology | 04:10–07:10 | 3 |
| 3 | h | News and politics | 03:10–05:10 | 2 |
| 3 | mortgages | Business and finance | 10:10–11:10 | 1 |
| 3 | ambush | 22:10–23:10 | 1 |
Most read on Wikipedia
More days
Last days
- 2026-11-12
- 2026-11-11
- 2026-11-10
- 2026-11-09
- 2026-11-08
- 2026-11-07
- 2026-11-06
- 2026-11-05
- 2026-11-04
- 2026-11-03
- 2026-11-02
- 2026-11-01
- 2026-10-31
- 2026-10-30
