Trending in South Africa on 10 October 2026
The complete list of what trended in South Africa on this day, in order of best rank reached. This page is a permanent record and does not change.
Trending searches
| Best rank | Topic | Category | On the list | Hours |
|---|---|---|---|---|
| 1 | rc lens vs olympique lyon standings | Sports | 00:10–09:10 | 9 |
| 1 | bangladesh vs afghanistan | Sports | 09:10–12:10 | 3 |
| 1 | man utd vs spurs | Sports | 18:10–21:10 | 3 |
| 1 | augsburg vs bayern | Sports | 15:10–18:10 | 3 |
| 1 | national lottery | 06:10–09:10 | 3 | |
| 1 | powerball results today | Business and finance | 00:10–03:10 | 3 |
| 1 | australia vs south africa | Sports | 12:10–15:10 | 3 |
| 1 | fc barcelona vs getafe cf standings | Sports | 21:10–00:00 | 2.8 |
| 1 | al-nassr vs diriyah | Sports | 00:00–00:10 | 0.2 |
| 2 | dortmund fc | Sports | 00:10–06:10 | 6 |
| 2 | flashscore | Sports | 00:00–18:10 | 3.2 |
| 2 | mikel arteta | Sports | 12:10–15:10 | 3 |
| 2 | south africa madagascar olympic qualifier | Sports | 06:10–09:10 | 3 |
| 2 | rugby today | Sports | 09:10–12:10 | 3 |
| 2 | inter vs parma | Sports | 18:10–21:10 | 3 |
| 2 | lamine yamal | Sports | 21:10–00:00 | 2.8 |
| 2 | dortmund vs werder | Sports | 00:00–00:10 | 0.2 |
| 3 | braga fc | Sports | 00:10–06:10 | 6 |
| 3 | losc vs le havre | Sports | 18:10–21:10 | 3 |
| 3 | athletic bilbao | Sports | 15:10–18:10 | 3 |
| 3 | counterfeit money | 12:10–15:10 | 3 | |
| 3 | judge of the international criminal court | News and politics | 09:10–12:10 | 3 |
| 3 | usa vs spain | Sports | 21:10–00:00 | 2.8 |
| 3 | west ham vs qpr | Sports | 00:00–00:10 | 0.2 |
| 4 | manchester united | Sports | 00:10–06:10 | 6 |
| 4 | samsunspor vs trabzonspor | Sports | 15:10–18:10 | 3 |
| 4 | joão pedro | Movies and TV | 18:10–21:10 | 3 |
| 4 | eviction | News and politics | 12:10–15:10 | 3 |
| 4 | sports | Sports | 09:10–12:10 | 3 |
| 4 | Max Verstappen | Sports | 06:10–09:10 | 3 |
| 4 | rb leipzig vs eintracht frankfurt standings | Sports | 21:10–00:00 | 2.8 |
| 4 | psv vs heerenveen | Sports | 00:00–00:10 | 0.2 |
| 5 | donald trump | News and politics | 00:10–06:10 | 6 |
| 5 | wiaan mulder | Sports | 12:10–15:10 | 3 |
| 5 | psl | Sports | 15:10–18:10 | 3 |
| 5 | clima | Science and health | 09:10–12:10 | 3 |
| 5 | Harry Kane | Sports | 18:10–21:10 | 3 |
| 5 | kruger national park rhino poachers guilty | 06:10–09:10 | 3 | |
| 5 | napoli fc | Sports | 21:10–00:00 | 2.8 |
| 6 | barcelona | Sports | 00:10–06:10 | 6 |
| 6 | Jeff Bezos | Business and finance | 12:10–15:10 | 3 |
| 6 | rb leipzig vs eintracht frankfurt | Sports | 18:10–21:10 | 3 |
| 6 | powerball results 9 october 2026 | 06:10–09:10 | 3 | |
| 6 | bledisloe cup 2026 | Sports | 09:10–12:10 | 3 |
| 6 | elon musk | Technology | 15:10–18:10 | 3 |
| 6 | orlando pirates vs kaizer chiefs | Sports | 21:10–00:00 | 2.8 |
| 6 | malaga vs espanyol | Sports | 00:00–00:10 | 0.2 |
| 7 | arsenal | Sports | 00:10–09:10 | 9 |
| 7 | liverpool | Sports | 03:10–09:10 | 6 |
| 7 | vehicle licence | Business and finance | 12:10–15:10 | 3 |
Most read on Wikipedia
| Best rank | Topic | Category |
|---|---|---|
| 1 | Christa Pike | |
| 1 | navi pillay | News and politics |
| 2 | nana patekar | Movies and TV |
| 2 | nidal hasan |
More days
Last days
- 2026-11-12
- 2026-11-11
- 2026-11-10
- 2026-11-09
- 2026-11-08
- 2026-11-07
- 2026-11-06
- 2026-11-05
- 2026-11-04
- 2026-11-03
- 2026-11-02
- 2026-11-01
- 2026-10-31
- 2026-10-30
