Trending in Poland on 28 October 2026
The complete list of what trended in Poland on this day, in order of best rank reached. This page is a permanent record and does not change.
Trending searches
| Best rank | Topic | Category | On the list | Hours |
|---|---|---|---|---|
| 1 | susan saint james | 02:10–08:10 | 6 | |
| 1 | arsenal | Sports | 00:00–05:10 | 5.2 |
| 1 | urząd | Business and finance | 11:10–14:10 | 3 |
| 1 | novak djokovic | Sports | 17:10–20:10 | 3 |
| 1 | tvpsport | News and politics | 14:10–17:10 | 3 |
| 1 | man city – brighton | Sports | 20:10–23:10 | 3 |
| 1 | metina | Movies and TV | 08:10–11:10 | 3 |
| 1 | śnieg | Science and health | 00:00–02:10 | 2.2 |
| 1 | hubert hurkacz | Sports | 23:10–00:00 | 0.8 |
| 2 | bruce willis | Science and health | 00:00–08:10 | 8.2 |
| 2 | kuba wojewódzki | Lifestyle | 00:00–05:10 | 5.2 |
| 2 | flávio bolsonaro | News and politics | 08:10–11:10 | 3 |
| 2 | adam michnik | News and politics | 20:10–23:10 | 3 |
| 2 | wiek | Business and finance | 11:10–14:10 | 3 |
| 2 | skoki narciarskie | 17:10–20:10 | 3 | |
| 2 | tvp sport | Sports | 14:10–17:10 | 3 |
| 2 | bayern | Sports | 23:10–00:00 | 0.8 |
| 3 | znicz pruszków – ruch chorzów | Sports | 17:10–20:10 | 3 |
| 3 | hiszpania | 11:10–14:10 | 3 | |
| 3 | więzień | 08:10–11:10 | 3 | |
| 3 | bezzałogowy statek powietrzny | Technology | 20:10–23:10 | 3 |
| 3 | żywność | Lifestyle | 14:10–17:10 | 3 |
| 3 | fire point | News and politics | 05:10–08:10 | 3 |
| 3 | cardi b | Music | 23:10–00:00 | 0.8 |
| 4 | rankingi torino fc – como 1907 | Sports | 02:10–08:10 | 6 |
| 4 | michnik | News and politics | 20:10–23:10 | 3 |
| 4 | pochówek | Lifestyle | 17:10–20:10 | 3 |
| 4 | los yébenes | 14:10–17:10 | 3 | |
| 4 | dywidenda | Business and finance | 08:10–11:10 | 3 |
| 4 | omoda 4 | Technology | 11:10–14:10 | 3 |
| 4 | red dead redemption 2 | 00:00–02:10 | 2.2 | |
| 4 | główny inspektorat sanitarny | 23:10–00:00 | 0.8 | |
| 5 | goal.pl | Sports | 00:00–08:10 | 8.2 |
| 5 | lechia – jagiellonia białystok | Sports | 20:10–23:10 | 3 |
| 5 | praca | Business and finance | 17:10–20:10 | 3 |
| 5 | ćwierćfinał | Sports | 14:10–17:10 | 3 |
| 5 | paweł królikowski | 11:10–14:10 | 3 | |
| 5 | 28 października | Lifestyle | 08:10–11:10 | 3 |
| 5 | bayern monachium | Sports | 23:10–00:00 | 0.8 |
| 6 | openai | AI | 00:00–08:10 | 8.2 |
| 6 | duma i uprzedzenie | Movies and TV | 20:10–23:10 | 3 |
| 6 | puszcza – wisła płock | Sports | 17:10–20:10 | 3 |
| 6 | świdnik | Lifestyle | 14:10–17:10 | 3 |
| 6 | maksymalne ceny paliwa | Business and finance | 08:10–11:10 | 3 |
| 6 | toledo | 11:10–14:10 | 3 | |
| 6 | marek papszun | Sports | 23:10–00:00 | 0.8 |
| 7 | google play | Technology | 00:00–08:10 | 8.2 |
| 7 | korupcja | 11:10–14:10 | 3 | |
| 7 | kryptogiełda | Business and finance | 17:10–20:10 | 3 |
| 7 | genoa juventus | Sports | 20:10–23:10 | 3 |
Most read on Wikipedia
| Best rank | Topic | Category |
|---|---|---|
| 1 | 2026 ballon d'or | Sports |
| 1 | 2026 Israeli legislative election | News and politics |
| 2 | 2026 Serbian parliamentary election | News and politics |
| 3 | Opinion polling for the 2026 Israeli legislative election | News and politics |
| 3 | 2026 Brazilian general election | News and politics |
| 4 | ballon d'or | Sports |
| 4 | Student List | News and politics |
| 5 | gadi eisenkot | News and politics |
| 5 | Luiz Inácio Lula da Silva | |
| 6 | socrates award | Sports |
| 7 | Exponential time hypothesis | Science and health |
| 8 | Harry Kane | Sports |
| 8 | eric bauza | |
| 9 | Yashar (political party) | News and politics |
| 9 | Ballon d'Or Féminin | Sports |
| 10 | 2026 Bulgarian presidential election | News and politics |
| 11 | alexia putellas | Sports |
| 11 | 2022 Brazilian general election | News and politics |
| 12 | Cyanide (gamer) | |
| 13 | elizabeth holmes | |
| 13 | ilija srdanovic | News and politics |
| 14 | Jair Bolsonaro | |
| 16 | you can see everything | Movies and TV |
| 18 | flávio bolsonaro | News and politics |
| 19 | Aleksandar Vučić | News and politics |
| 20 | 2026 Formula One World Championship | Sports |
| 23 | charlyn corral | Sports |
More days
Last days
- 2026-11-12
- 2026-11-11
- 2026-11-10
- 2026-11-09
- 2026-11-08
- 2026-11-07
- 2026-11-06
- 2026-11-05
- 2026-11-04
- 2026-11-03
- 2026-11-02
- 2026-11-01
- 2026-10-31
- 2026-10-30
