Trending in Philippines on 4 October 2026
The complete list of what trended in Philippines on this day, in order of best rank reached. This page is a permanent record and does not change.
Trending searches
| Best rank | Topic | Category | On the list | Hours |
|---|---|---|---|---|
| 1 | nba | Sports | 17:44–00:00 | 6.3 |
| 2 | nba schedule | Sports | 17:44–00:00 | 6.3 |
| 2 | nba score | Sports | 17:44–23:50 | 6.1 |
| 3 | argentina vs burkina faso | Sports | 17:44–00:00 | 6.3 |
| 3 | f1 | Sports | 20:50–00:00 | 3.2 |
| 5 | antonio trillanes | News and politics | 17:44–00:00 | 6.3 |
| 6 | dodgers vs braves | Sports | 17:44–00:00 | 6.3 |
| 7 | myanmar | 17:44–00:00 | 6.3 | |
| 7 | megan fox | Movies and TV | 23:50–00:00 | 0.2 |
| 8 | spain vs czechia | Sports | 17:44–20:50 | 3.1 |
| 8 | teachers' day | 23:50–00:00 | 0.2 | |
| 9 | lotto result oct 3 2026 | 17:44–00:00 | 6.3 | |
| 10 | pcso lotto results | Business and finance | 17:44–23:50 | 6.1 |
Most read on Wikipedia
| Best rank | Topic | Category |
|---|---|---|
| 1 | 2026 Asian Games medal table | Sports |
| 2 | Forgotten Island | Movies and TV |
| 3 | Philippines at the 2026 Asian Games | Sports |
| 4 | Beeg | |
| 5 | Jennylyn Mercado | Movies and TV |
| 6 | 2026 Asian Games | Sports |
| 7 | Lizzie Borden | |
| 8 | Christa Pike | |
| 9 | Dennis Trillo | Movies and TV |
| 10 | Bel Zamora | News and politics |
| 11 | Ted Kaczynski | |
| 12 | Verity (film) | Movies and TV |
| 13 | Patrick Garcia | Movies and TV |
| 14 | Resident Evil (2026 film) | Movies and TV |
| 15 | Digger (2026 film) | Movies and TV |
| 16 | ChatGPT | AI |
| 17 | Nana (entertainer) | Music |
| 18 | East of Eden (2026 miniseries) | Movies and TV |
| 19 | Drag Race Philippines season 4 | Movies and TV |
| 20 | Cesar Virata | |
| 21 | East of Eden (novel) | Movies and TV |
| 22 | Google Drive | Technology |
| 23 | Sebastian Duterte | News and politics |
| 24 | Cheska Garcia | Movies and TV |
| 25 | Casino | Business and finance |
More days
Last days
- 2026-11-12
- 2026-11-11
- 2026-11-10
- 2026-11-09
- 2026-11-08
- 2026-11-07
- 2026-11-06
- 2026-11-05
- 2026-11-04
- 2026-11-03
- 2026-11-02
- 2026-11-01
- 2026-10-31
- 2026-10-30
