Trending in New Zealand on 9 October 2026
The complete list of what trended in New Zealand on this day, in order of best rank reached. This page is a permanent record and does not change.
Trending searches
| Best rank | Topic | Category | On the list | Hours |
|---|---|---|---|---|
| 1 | fabian holland | Sports | 00:00–14:00 | 14 |
| 1 | meghan, duchess of sussex | Lifestyle | 00:00–08:00 | 8 |
| 1 | death | 08:00–14:00 | 6 | |
| 1 | liam lawson news | Sports | 14:00–20:00 | 6 |
| 1 | warrant of fitness | Lifestyle | 17:00–20:00 | 3 |
| 1 | northland vs tasman | Sports | 20:00–23:00 | 3 |
| 1 | weather tomorrow | 23:00–00:00 | 1 | |
| 2 | iran | News and politics | 08:00–17:00 | 9 |
| 2 | air new zealand hawke bay flight | News and politics | 00:00–08:00 | 8 |
| 2 | bus driver | 11:00–17:00 | 6 | |
| 2 | Sylvester Stallone | Movies and TV | 20:00–23:00 | 3 |
| 2 | aus vs sa | Sports | 23:00–00:00 | 1 |
| 3 | cruz beckham | Lifestyle | 00:00–11:00 | 11 |
| 3 | cowboys vs buccaneers | Sports | 14:00–20:00 | 6 |
| 3 | nidal hasan | 14:00–20:00 | 6 | |
| 3 | Catherine Zeta-Jones | Movies and TV | 20:00–23:00 | 3 |
| 3 | tangimoana | 23:00–00:00 | 1 | |
| 4 | daniel hillier | Sports | 00:00–11:00 | 11 |
| 4 | mary berry | Lifestyle | 11:00–20:00 | 9 |
| 4 | all blacks vs australia | Sports | 11:00–17:00 | 6 |
| 4 | paddock to pantry | Business and finance | 20:00–23:00 | 3 |
| 4 | navi pillay | News and politics | 23:00–00:00 | 1 |
| 5 | megan fox | Movies and TV | 00:00–14:00 | 14 |
| 5 | afg vs ban | Sports | 20:00–23:00 | 3 |
| 5 | below netflix | Movies and TV | 23:00–00:00 | 1 |
| 6 | bathurst 2026 | Sports | 00:00–11:00 | 11 |
| 6 | dyers pass road | 17:00–20:00 | 3 | |
| 6 | tangimoana beach | 20:00–23:00 | 3 | |
| 6 | erika rodrigues coelho search suspended | 23:00–00:00 | 1 | |
| 7 | simon cowell | Movies and TV | 00:00–11:00 | 11 |
| 7 | sam wood | 08:00–17:00 | 9 | |
| 7 | anne carson | News and politics | 11:00–17:00 | 6 |
| 7 | céline dion | Music | 17:00–20:00 | 3 |
| 7 | tim kennedy congo | 20:00–23:00 | 3 | |
| 7 | Andrew Garfield | Movies and TV | 23:00–00:00 | 1 |
| 8 | meteor shower | Science and health | 08:00–17:00 | 9 |
| 8 | ford mustang | Technology | 20:00–23:00 | 3 |
| 8 | auckland couple claims powerball prize | Lifestyle | 17:00–20:00 | 3 |
| 8 | ashley klein | Sports | 23:00–00:00 | 1 |
| 9 | emergency evacuation | 00:00–08:00 | 8 | |
| 9 | noah kahan auckland | Music | 17:00–20:00 | 3 |
| 9 | wladimir klitschko | News and politics | 20:00–23:00 | 3 |
| 9 | nic maddinson | Sports | 23:00–00:00 | 1 |
| 10 | arena williams | News and politics | 00:00–08:00 | 8 |
| 10 | ceedee lamb | Sports | 17:00–20:00 | 3 |
| 10 | eviction | News and politics | 20:00–23:00 | 3 |
| 10 | supermarket | Business and finance | 23:00–00:00 | 1 |
Most read on Wikipedia
| Best rank | Topic | Category |
|---|---|---|
| 1 | Christa Pike | |
| 1 | Opinion polling for the 2026 New Zealand general election | News and politics |
| 2 | nana patekar | Movies and TV |
| 3 | Murder of Urban Höglin and Heidi Paakkonen | |
| 4 | East of Eden (2026 miniseries) | Movies and TV |
| 4 | Jerry Collins | |
| 5 | East of Eden (novel) | Movies and TV |
| 6 | nidal hasan | |
| 7 | eva marie saint |
More days
Last days
- 2026-11-12
- 2026-11-11
- 2026-11-10
- 2026-11-09
- 2026-11-08
- 2026-11-07
- 2026-11-06
- 2026-11-05
- 2026-11-04
- 2026-11-03
- 2026-11-02
- 2026-11-01
- 2026-10-31
- 2026-10-30
