Trending in New Zealand on 4 October 2026
The complete list of what trended in New Zealand on this day, in order of best rank reached. This page is a permanent record and does not change.
Trending searches
| Best rank | Topic | Category | On the list | Hours |
|---|---|---|---|---|
| 1 | roosters vs knights | Sports | 22:43–00:00 | 1.3 |
| 2 | weather tomorrow | 22:43–00:00 | 1.3 | |
| 3 | jai arrow | Sports | 22:43–00:00 | 1.3 |
| 4 | knights vs roosters | Sports | 22:43–00:00 | 1.3 |
| 5 | lotto winners | Business and finance | 22:43–00:00 | 1.3 |
| 6 | mark nawaqanitawase | Sports | 22:43–00:00 | 1.3 |
| 7 | new zealand national rugby union team | Sports | 22:43–00:00 | 1.3 |
| 8 | cancer | 22:43–00:00 | 1.3 | |
| 9 | property | Business and finance | 22:43–00:00 | 1.3 |
| 10 | bahrain | Sports | 22:43–00:00 | 1.3 |
Most read on Wikipedia
| Best rank | Topic | Category |
|---|---|---|
| 1 | Christa Pike | |
| 2 | East of Eden (2026 miniseries) | Movies and TV |
| 3 | East of Eden (novel) | Movies and TV |
| 4 | Ted Kaczynski | |
| 5 | dane gagai | Sports |
| 6 | Cornell 7 | |
| 7 | Digger (2026 film) | Movies and TV |
| 8 | Lizzie Borden | |
| 9 | Florence Pugh | Movies and TV |
| 10 | Gypsy-Rose Blanchard |
More days
Last days
- 2026-11-12
- 2026-11-11
- 2026-11-10
- 2026-11-09
- 2026-11-08
- 2026-11-07
- 2026-11-06
- 2026-11-05
- 2026-11-04
- 2026-11-03
- 2026-11-02
- 2026-11-01
- 2026-10-31
- 2026-10-30
