Trending in Mexico on 7 October 2026
The complete list of what trended in Mexico on this day, in order of best rank reached. This page is a permanent record and does not change.
Trending searches
| Best rank | Topic | Category | On the list | Hours |
|---|---|---|---|---|
| 1 | álvaro fidalgo | Sports | 01:00–07:00 | 6 |
| 1 | buen fin | Business and finance | 04:00–10:00 | 6 |
| 1 | omar garcía harfuch | 13:00–16:00 | 3 | |
| 1 | siga | Sports | 10:00–13:00 | 3 |
| 1 | dodgers | Sports | 19:00–22:00 | 3 |
| 1 | ciclones | 01:00–04:00 | 3 | |
| 1 | tormenta | Science and health | 16:00–19:00 | 3 |
| 1 | mlb | Sports | 22:00–00:00 | 2 |
| 1 | mexico fc | Sports | 00:00–01:00 | 1 |
| 2 | resultados lotería nacional sorteo mayor | 04:00–10:00 | 6 | |
| 2 | mexico vs jamaica | Sports | 00:00–04:00 | 4 |
| 2 | dodgers vs braves | Sports | 19:00–22:00 | 3 |
| 2 | isaac cruz | Sports | 10:00–13:00 | 3 |
| 2 | florida | Technology | 13:00–16:00 | 3 |
| 2 | piero | 16:00–19:00 | 3 | |
| 2 | padres vs | Sports | 22:00–00:00 | 2 |
| 3 | hugo camberos | Sports | 01:00–07:00 | 6 |
| 3 | david j. rush | 10:00–00:00 | 5 | |
| 3 | desahucio | 16:00–19:00 | 3 | |
| 3 | huracan simon | 13:00–16:00 | 3 | |
| 3 | la oreja de van gogh mexico | Music | 19:00–22:00 | 3 |
| 3 | cártel de jalisco nueva generación | 10:00–13:00 | 3 | |
| 3 | clima pachuca | Lifestyle | 07:00–10:00 | 3 |
| 3 | germán berterame | Sports | 00:00–01:00 | 1 |
| 4 | cruzeiro - são paulo | Sports | 19:00–22:00 | 3 |
| 4 | white sox | Sports | 16:00–19:00 | 3 |
| 4 | salvador cienfuegos | News and politics | 13:00–16:00 | 3 |
| 4 | estado de méxico | News and politics | 10:00–13:00 | 3 |
| 4 | telefonica | Business and finance | 07:00–10:00 | 3 |
| 4 | denzell garcía | Sports | 01:00–04:00 | 3 |
| 4 | walker buehler | Sports | 22:00–00:00 | 2 |
| 4 | maximiliano gutiérrez | Sports | 00:00–01:00 | 1 |
| 5 | temblor hoy | 04:00–10:00 | 6 | |
| 5 | robbie williams | Music | 13:00–16:00 | 3 |
| 5 | encuesta | News and politics | 10:00–13:00 | 3 |
| 5 | nueva york sarampión | 07:00–10:00 | 3 | |
| 5 | samsung galaxy | Technology | 16:00–19:00 | 3 |
| 5 | dodgers hoy | Sports | 19:00–22:00 | 3 |
| 5 | aaron judge | Sports | 22:00–00:00 | 2 |
| 5 | armando gonzález | Sports | 00:00–01:00 | 1 |
| 6 | hotel | Lifestyle | 19:00–22:00 | 3 |
| 6 | coco gauff | Sports | 04:00–07:00 | 3 |
| 6 | lakers | Sports | 01:00–04:00 | 3 |
| 6 | boleta electoral | News and politics | 16:00–19:00 | 3 |
| 6 | aeropuerto internacional felipe ángeles | Business and finance | 13:00–16:00 | 3 |
| 6 | warriors | Sports | 22:00–00:00 | 2 |
| 6 | jonathan villagra | Sports | 00:00–01:00 | 1 |
| 7 | loteria del crimen | Movies and TV | 01:00–07:00 | 6 |
| 7 | cruzeiro vs | Sports | 19:00–22:00 | 3 |
| 7 | clima veracruz | 16:00–19:00 | 3 |
Most read on Wikipedia
| Best rank | Topic | Category |
|---|---|---|
| 1 | steve gleason | Sports |
| 1 | Wikimedia Foundation | Technology |
| 2 | Digger (2026 film) | Movies and TV |
| 2 | ChatGPT | AI |
| 3 | 2026 Brazilian general election | News and politics |
| 4 | .xyz | Technology |
| 5 | Lanterns (TV series) | Movies and TV |
| 6 | Anna's Archive | Technology |
More days
Last days
- 2026-11-11
- 2026-11-10
- 2026-11-09
- 2026-11-08
- 2026-11-07
- 2026-11-06
- 2026-11-05
- 2026-11-04
- 2026-11-03
- 2026-11-02
- 2026-11-01
- 2026-10-31
- 2026-10-30
- 2026-10-29
