Trending in Ireland on 5 October 2026
The complete list of what trended in Ireland on this day, in order of best rank reached. This page is a permanent record and does not change.
Trending searches
| Best rank | Topic | Category | On the list | Hours |
|---|---|---|---|---|
| 1 | portugal national football team vs norway national football team standings | Sports | 01:50–07:50 | 6 |
| 1 | ireland | Sports | 07:50–11:00 | 3.2 |
| 1 | dunnes stores | Business and finance | 20:00–23:00 | 3 |
| 1 | israel football team draw ireland | Sports | 17:00–20:00 | 3 |
| 1 | israel | Sports | 14:00–17:00 | 3 |
| 1 | heimir hallgrímsson | Sports | 11:00–14:00 | 3 |
| 1 | ireland football | Sports | 00:00–01:50 | 1.8 |
| 2 | flávio bolsonaro | News and politics | 00:00–07:50 | 7.8 |
| 2 | eleicoes brasil | News and politics | 00:00–07:50 | 7.8 |
| 2 | apuração eleições 2026 | News and politics | 00:00–04:50 | 4.8 |
| 2 | colin keegan photographer | 07:50–11:00 | 3.2 | |
| 2 | france vs belgium | Sports | 20:00–23:00 | 3 |
| 2 | john kiely | Sports | 17:00–20:00 | 3 |
| 2 | manchester united f.c. | Sports | 14:00–17:00 | 3 |
| 2 | work-to-rule | News and politics | 11:00–14:00 | 3 |
| 3 | helen mcentee | News and politics | 00:00–07:50 | 7.8 |
| 3 | sass jordan | 11:00–17:00 | 6 | |
| 3 | pension | Business and finance | 07:50–11:00 | 3.2 |
| 3 | westmeath | 17:00–20:00 | 3 | |
| 3 | influencer | 20:00–23:00 | 3 | |
| 3 | budget 2027 student fee reduction | Business and finance | 11:00–14:00 | 3 |
| 4 | eleições brasil 2026 | News and politics | 00:00–11:00 | 11 |
| 4 | lula | News and politics | 01:50–07:50 | 6 |
| 4 | plague | 11:00–17:00 | 6 | |
| 4 | ireland israel | Sports | 01:50–04:50 | 3 |
| 4 | manchester city f.c. | Sports | 17:00–20:00 | 3 |
| 4 | citizenship | News and politics | 20:00–23:00 | 3 |
| 5 | resultado eleições 2026 | News and politics | 04:50–11:00 | 6.2 |
| 5 | andrew mountbatten-windsor | 11:00–17:00 | 6 | |
| 5 | all-ireland senior football championship | Sports | 01:50–04:50 | 3 |
| 5 | Jayson Molumby | Sports | 11:00–14:00 | 3 |
| 5 | daniel kinahan | 17:00–20:00 | 3 | |
| 5 | volodymyr zelenskyy | News and politics | 20:00–23:00 | 3 |
| 5 | Troy Parrott | Sports | 00:00–01:50 | 1.8 |
| 6 | tse | News and politics | 04:50–11:00 | 6.2 |
| 6 | landlord | Business and finance | 07:50–14:00 | 6.2 |
| 6 | novak djokovic | Sports | 14:00–20:00 | 6 |
| 6 | resultados das eleições | News and politics | 00:00–11:00 | 5 |
| 6 | british airways | News and politics | 17:00–20:00 | 3 |
| 6 | american covid strain | Science and health | 20:00–23:00 | 3 |
| 7 | weight loss | Science and health | 14:00–20:00 | 6 |
| 7 | aunt bessie | Business and finance | 11:00–17:00 | 6 |
| 7 | brazil election | News and politics | 04:50–07:50 | 3 |
| 7 | legal aid | News and politics | 17:00–20:00 | 3 |
| 7 | italy vs türkiye | Sports | 20:00–23:00 | 3 |
| 8 | child care | 07:50–11:00 | 3.2 | |
| 8 | gript | News and politics | 14:00–17:00 | 3 |
| 8 | bośnia i hercegowina – polska | Sports | 20:00–23:00 | 3 |
| 9 | romania vs sweden | Sports | 20:00–23:00 | 3 |
| 9 | ireland vs israel football | Sports | 00:00–01:50 | 1.8 |
Most read on Wikipedia
More days
Last days
- 2026-11-12
- 2026-11-11
- 2026-11-10
- 2026-11-09
- 2026-11-08
- 2026-11-07
- 2026-11-06
- 2026-11-05
- 2026-11-04
- 2026-11-03
- 2026-11-02
- 2026-11-01
- 2026-10-31
- 2026-10-30
