Trending in France on 18 October 2026
The complete list of what trended in France on this day, in order of best rank reached. This page is a permanent record and does not change.
Trending searches
| Best rank | Topic | Category | On the list | Hours |
|---|---|---|---|---|
| 1 | election presidentielle 2027 | News and politics | 00:00–06:00 | 6 |
| 1 | disney | Movies and TV | 21:00–00:00 | 3 |
| 1 | crs 8 | News and politics | 18:00–21:00 | 3 |
| 1 | angers – marseille | Sports | 15:00–18:00 | 3 |
| 1 | moyen-orient | News and politics | 09:00–12:00 | 3 |
| 1 | nice manifestation | News and politics | 06:00–09:00 | 3 |
| 1 | christophe urios | Sports | 00:00–03:00 | 3 |
| 1 | mélenchon | News and politics | 12:00–15:00 | 3 |
| 1 | la montagne | News and politics | 00:00–00:00 | 0 |
| 2 | mls | Sports | 03:00–09:00 | 6 |
| 2 | daniel dubois | Sports | 00:00–03:00 | 3 |
| 2 | abraamian tennis de table | Sports | 18:00–21:00 | 3 |
| 2 | leeds united – manchester united | Sports | 15:00–18:00 | 3 |
| 2 | saint-quentin | 09:00–12:00 | 3 | |
| 2 | atlanta utd – inter miami | Sports | 03:00–06:00 | 3 |
| 2 | jodar | Sports | 12:00–15:00 | 3 |
| 2 | dazn | Business and finance | 21:00–00:00 | 3 |
| 2 | bath – montpellier | Sports | 00:00–00:00 | 0 |
| 3 | narbonne | 21:00–00:00 | 3 | |
| 3 | planguenoual | 18:00–21:00 | 3 | |
| 3 | gifi | Business and finance | 15:00–18:00 | 3 |
| 3 | davidovich fokina | Sports | 12:00–15:00 | 3 |
| 3 | sondage elections presidentielle 2027 | News and politics | 06:00–09:00 | 3 |
| 3 | jd vance | News and politics | 09:00–12:00 | 3 |
| 3 | lfi | News and politics | 03:00–06:00 | 3 |
| 3 | brive – grenoble | Sports | 00:00–00:00 | 0 |
| 4 | málaga - real sociedad | Sports | 18:00–21:00 | 3 |
| 4 | fiorentina – côme | Movies and TV | 15:00–18:00 | 3 |
| 4 | coutances | 12:00–15:00 | 3 | |
| 4 | luc besson | News and politics | 03:00–06:00 | 3 |
| 4 | mike malott | Sports | 06:00–09:00 | 3 |
| 4 | vincent luis | Sports | 21:00–00:00 | 3 |
| 4 | wnba | Sports | 00:00–03:00 | 3 |
| 4 | coureur | 09:00–12:00 | 3 | |
| 4 | munster – racing 92 | Sports | 00:00–00:00 | 0 |
| 5 | louis jourdain | Sports | 03:00–09:00 | 6 |
| 5 | leverkusen – fribourg | Sports | 15:00–18:00 | 3 |
| 5 | océane michelon | Sports | 18:00–21:00 | 3 |
| 5 | mulhouse | 21:00–00:00 | 3 | |
| 5 | lucas digne | Sports | 12:00–15:00 | 3 |
| 5 | marathon amsterdam 2026 | Sports | 09:00–12:00 | 3 |
| 5 | barrages en guadeloupe | News and politics | 03:00–06:00 | 3 |
| 5 | stade lavallois mayenne football club | Sports | 00:00–03:00 | 3 |
| 5 | will smith | Movies and TV | 00:00–00:00 | 0 |
| 6 | الريال ضد إشبيلية | Sports | 21:00–00:00 | 3 |
| 6 | brimeux | 18:00–21:00 | 3 | |
| 6 | route du rhum 2026 | Sports | 09:00–12:00 | 3 |
| 6 | corse matin | 06:00–09:00 | 3 | |
| 6 | daniel cormier | Sports | 03:00–06:00 | 3 |
| 6 | albanie | News and politics | 00:00–03:00 | 3 |
Most read on Wikipedia
| Best rank | Topic | Category |
|---|---|---|
| 1 | gbu-43/b moab | News and politics |
| 2 | True Crime Community | |
| 3 | katie zacharia | News and politics |
| 4 | Fred Sirieix | Movies and TV |
| 5 | Anna's Archive | Technology |
| 6 | Jimmy Tupou | Sports |
| 7 | Jailer 2 | Movies and TV |
| 8 | rj mitte |
More days
Last days
- 2026-11-12
- 2026-11-11
- 2026-11-10
- 2026-11-09
- 2026-11-08
- 2026-11-07
- 2026-11-06
- 2026-11-05
- 2026-11-04
- 2026-11-03
- 2026-11-02
- 2026-11-01
- 2026-10-31
- 2026-10-30
