Trending in Bangladesh on 8 October 2026
The complete list of what trended in Bangladesh on this day, in order of best rank reached. This page is a permanent record and does not change.
Trending searches
| Best rank | Topic | Category | On the list | Hours |
|---|---|---|---|---|
| 1 | nana patekar | Movies and TV | 10:00–16:00 | 6 |
| 1 | পর্যটক | 19:00–00:00 | 5 | |
| 1 | শেখ হাসিনা | News and politics | 16:00–19:00 | 3 |
| 1 | namibia vs usa | Sports | 01:00–04:00 | 3 |
| 1 | oppo f35 pro | Movies and TV | 04:00–07:00 | 3 |
| 1 | অর্থ মন্ত্রণালয় | Business and finance | 07:00–10:00 | 3 |
| 1 | বাংলাদেশ | Sports | 19:00–22:00 | 3 |
| 1 | উপজেলা নির্বাহী অফিসার | News and politics | 00:00–01:00 | 1 |
| 2 | pakistan | News and politics | 07:00–13:00 | 6 |
| 2 | standard chartered | Business and finance | 19:00–00:00 | 5 |
| 2 | world championship of legends | Sports | 00:00–04:00 | 4 |
| 2 | kenso soai | Science and health | 13:00–16:00 | 3 |
| 2 | video viral video | 04:00–07:00 | 3 | |
| 2 | চালক | Lifestyle | 16:00–19:00 | 3 |
| 2 | তেল | Business and finance | 19:00–22:00 | 3 |
| 2 | x | Gaming | 07:00–10:00 | 3 |
| 3 | cruzeiro vs são paulo | Sports | 07:00–13:00 | 6 |
| 3 | যমুনা গ্রুপ | Business and finance | 04:00–00:00 | 5 |
| 3 | নানা পাটেকর | 13:00–16:00 | 3 | |
| 3 | bd news | News and politics | 10:00–13:00 | 3 |
| 3 | ন্যাশনাল ব্যাংক | Business and finance | 19:00–22:00 | 3 |
| 3 | সহকারী শিক্ষক | Business and finance | 01:00–04:00 | 3 |
| 3 | bhuvneshwar kumar | Sports | 04:00–07:00 | 3 |
| 3 | বাংলাদেশ ইসলামী ছাত্রশিবির | News and politics | 16:00–19:00 | 3 |
| 3 | অস্ট্রেলিয়া | Sports | 00:00–01:00 | 1 |
| 4 | 14 | News and politics | 16:00–19:00 | 3 |
| 4 | রাষ্ট্রদূত | News and politics | 13:00–16:00 | 3 |
| 4 | remo vs grêmio | Sports | 07:00–10:00 | 3 |
| 4 | বিজয় | Movies and TV | 01:00–04:00 | 3 |
| 4 | রুহুল কবির রিজভী | News and politics | 22:00–00:00 | 2 |
| 4 | বিমানবন্দর | News and politics | 00:00–01:00 | 1 |
| 5 | গ্রেফতার | 19:00–22:00 | 3 | |
| 5 | the daily star | Sports | 16:00–19:00 | 3 |
| 5 | close | Sports | 13:00–16:00 | 3 |
| 5 | anandabazar | 10:00–13:00 | 3 | |
| 5 | russia vs nigeria football | Sports | 04:00–07:00 | 3 |
| 5 | বর্ষা | Science and health | 01:00–04:00 | 3 |
| 5 | নেদারল্যান্ডস | News and politics | 22:00–00:00 | 2 |
| 5 | শেহতাজ মনিরা হাশেম | Lifestyle | 00:00–01:00 | 1 |
| 6 | শ্রমিক | Business and finance | 01:00–07:00 | 6 |
| 6 | ziaur rahman | News and politics | 00:00–04:00 | 4 |
| 6 | বৃষ্টির আবহাওয়ার খবর | Science and health | 16:00–19:00 | 3 |
| 6 | anne carson | News and politics | 19:00–22:00 | 3 |
| 6 | এনসিসি ব্যাংক লিমিটেড | Business and finance | 13:00–16:00 | 3 |
| 6 | দৈনিক কালের কণ্ঠ | 01:00–04:00 | 3 | |
| 6 | russian plague outbreak bubonic plague | 10:00–13:00 | 3 | |
| 6 | ঢাকা বিশ্ববিদ্যালয় | News and politics | 07:00–10:00 | 3 |
| 6 | শিক্ষা মন্ত্রণালয় | News and politics | 22:00–00:00 | 2 |
| 7 | weather today | Science and health | 07:00–13:00 | 6 |
| 7 | মেসি | Sports | 19:00–00:00 | 5 |
More days
Last days
- 2026-11-12
- 2026-11-11
- 2026-11-10
- 2026-11-09
- 2026-11-08
- 2026-11-07
- 2026-11-06
- 2026-11-05
- 2026-11-04
- 2026-11-03
- 2026-11-02
- 2026-11-01
- 2026-10-31
- 2026-10-30
