Trending in Australia on 8 October 2026
The complete list of what trended in Australia on this day, in order of best rank reached. This page is a permanent record and does not change.
Trending searches
| Best rank | Topic | Category | On the list | Hours |
|---|---|---|---|---|
| 1 | kitchen | Lifestyle | 00:00–07:40 | 7.7 |
| 1 | cost of living | Business and finance | 02:40–08:40 | 6 |
| 1 | gryan miers | Sports | 00:00–06:40 | 4.7 |
| 1 | Catherine Zeta-Jones | Movies and TV | 08:40–19:40 | 4 |
| 1 | new south wales police | News and politics | 19:40–21:40 | 2 |
| 1 | prince harry meghan markle apology rumors | News and politics | 10:40–12:40 | 2 |
| 1 | mick mundine | 11:40–13:40 | 2 | |
| 1 | nana patekar | Movies and TV | 13:40–15:40 | 2 |
| 1 | lotto results | Business and finance | 22:40–00:00 | 1.3 |
| 1 | nurse | 18:40–19:40 | 1 | |
| 1 | brooks and dunn australia | Music | 09:40–10:40 | 1 |
| 1 | powerball results | Business and finance | 21:40–22:40 | 1 |
| 1 | truck | 15:40–16:40 | 1 | |
| 2 | the social reckoning | Movies and TV | 01:40–08:40 | 7 |
| 2 | mccafe tray bag | Lifestyle | 17:40–22:40 | 3 |
| 2 | bernard tomic | Sports | 16:40–18:40 | 2 |
| 2 | steph hodgins-may | News and politics | 11:40–13:40 | 2 |
| 2 | firmus | Business and finance | 09:40–11:40 | 2 |
| 2 | world space week 2026 | Science and health | 16:40–18:40 | 2 |
| 2 | australian banking association regional hubs | Business and finance | 14:40–16:40 | 2 |
| 2 | dream vs liberty | Sports | 11:40–13:40 | 2 |
| 2 | anne carson | News and politics | 22:40–00:00 | 1.3 |
| 2 | powerball | Business and finance | 20:40–21:40 | 1 |
| 2 | lotto | Business and finance | 19:40–20:40 | 1 |
| 2 | supercars | Sports | 14:40–15:40 | 1 |
| 2 | ato credit card ban | Business and finance | 08:40–09:40 | 1 |
| 2 | trump news | News and politics | 06:40–07:40 | 1 |
| 2 | fine | Business and finance | 10:40–11:40 | 1 |
| 2 | rowan marshall | Sports | 13:40–14:40 | 1 |
| 3 | crime | 00:00–07:40 | 7.7 | |
| 3 | reece walsh | Sports | 08:40–10:40 | 2 |
| 3 | one nation australia | News and politics | 11:40–13:40 | 2 |
| 3 | james vlassakis | 13:40–15:40 | 2 | |
| 3 | bathurst 1000 | 06:40–08:40 | 2 | |
| 3 | cruz beckham new dog sandy | Lifestyle | 17:40–19:40 | 2 |
| 3 | braves vs dodgers | Sports | 09:40–11:40 | 2 |
| 3 | Bella Ramsey | Movies and TV | 20:40–22:40 | 2 |
| 3 | taipans vs bullets | Sports | 19:40–21:40 | 2 |
| 3 | lotterywest | Business and finance | 22:40–00:00 | 1.3 |
| 3 | russian plague outbreak bubonic plague | 15:40–16:40 | 1 | |
| 4 | 7 up documentary | Movies and TV | 00:00–07:40 | 5.7 |
| 4 | ben affleck | Movies and TV | 16:40–19:40 | 3 |
| 4 | brandon williams | Sports | 14:40–16:40 | 2 |
| 4 | valkyries vs aces | Sports | 12:40–14:40 | 2 |
| 4 | mirra andreeva | Sports | 22:40–00:00 | 1.3 |
| 4 | sam pang | 21:40–22:40 | 1 | |
| 4 | below netflix | Movies and TV | 19:40–20:40 | 1 |
| 4 | brisbane broncos | Sports | 16:40–17:40 | 1 |
| 4 | twelve apostles booking | Lifestyle | 08:40–09:40 | 1 |
| 4 | heather thompson day | 09:40–10:40 | 1 |
Most read on Wikipedia
More days
Last days
- 2026-11-12
- 2026-11-11
- 2026-11-10
- 2026-11-09
- 2026-11-08
- 2026-11-07
- 2026-11-06
- 2026-11-05
- 2026-11-04
- 2026-11-03
- 2026-11-02
- 2026-11-01
- 2026-10-31
- 2026-10-30
